Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 9–2 | +559 | Odongkara, Edgar (#2) | 2W:483-443:#3 | 1st vs. #7 @4 |
2 | 8–3 | +591 | Koyoko, Bernard (#9) | 2L:385-417:#5 | 1st vs. #18 @1 |
3 | 8–3 | +552 | Otieno, Manase (#3) | 1L:443-483:#2 | 1st vs. #6 @2 |
4 | 8–3 | +511 | Adekoyejo, Adegbesan (#7) | 1L:373-404:#8 | 2nd vs. #2 @4 |
5 | 8–3 | +507 | Amuke, Benard (#6) | 1W:500-460:#11 | 2nd vs. #3 @2 |
6 | 8–3 | +406 | Alvin, Roberts (#8) | 2W:404-373:#7 | 1st vs. #1 @5 |
7 | 8–3 | +404 | Geria, Richard (#5) | 1W:417-385:#9 | 2nd vs. #39 @11 |
8 | 8–3 | +331 | Nakyanzi, Assumpta (#18) | 2W:491-314:#15 | 2nd vs. #9 @1 |
9 | 7–4 | +897 | Oyende, Allan (#1) | 1W:452-329:#39 | 2nd vs. #8 @5 |
10 | 7–4 | +820 | Sentongo, Ivan (#4) | 1W:469-406:#20 | 2nd vs. #14 @3 |
11 | 7–4 | +47 | Ntege, Chris (#11) | 2L:460-500:#6 | 1st vs. #20 @6 |
12 | 6–5 | +680 | Manyasa, Joash (#10) | 1W:484-285:#28 | 2nd vs. #17 @13 |
13 | 6–5 | +469 | Tinka, Armstrong (#17) | 2W:406-373:#12 | 1st vs. #10 @13 |
14 | 6–5 | +241 | Apuuli Davis (#39) | 2L:329-452:#1 | 1st vs. #5 @11 |
15 | 6–5 | +196 | Rutaremwa, Johnpaul (#16) | 1W:425-417:#14 | 2nd vs. #19 @9 |
16 | 6–5 | +133 | Otika, Richard (#19) | 2W:465-404:#21 | 1st vs. #16 @9 |
17 | 6–5 | +122 | Ssali, Stephen (#20) | 2L:406-469:#4 | 2nd vs. #11 @6 |
18 | 6–5 | −91 | Mabinda, Isaac (#14) | 2L:417-425:#16 | 1st vs. #4 @3 |
19 | 6–5 | −185 | Kalibbala, Chris (#21) | 1L:404-465:#19 | 2nd vs. #15 @7 |
20 | 5½–5½ | −228 | Muganhwa, Sip (#26) | 1T:378-378:#22 | 2nd vs. #12 @8 |
21 | 5½–5½ | −397 | Kagiri, Don-Elijah (#15) | 1L:314-491:#18 | 1st vs. #21 @7 |
22 | 5–6 | +590 | Onyoin, Lawrence (#13) | 1W:571-298:#24 | 1st vs. #28 @18 |
23 | 5–6 | +90 | Mugisha, Corban (#32) | 1W:506-215:#29 | 1st vs. #35 @17 |
24 | 5–6 | +27 | Machanje, Daniel (#12) | 1L:373-406:#17 | 1st vs. #26 @8 |
25 | 5–6 | +6 | Ojara, Denis (#23) | 1W:462-327:#27 | 2nd vs. #30 @10 |
26 | 5–6 | −47 | Ruto, Cecilia (#38) | 1W:531-460:#36 | 2nd vs. #24 @16 |
27 | 5–6 | −216 | Oketayot, Lawrence (#30) | 2W:449-304:#33 | 1st vs. #23 @10 |
28 | 5–6 | −408 | Oyet, Moses (#27) | 2L:327-462:#23 | 1st vs. #36 @12 |
29 | 5–6 | −715 | Adamu, Haruna (#36) | 2L:460-531:#38 | 2nd vs. #27 @12 |
30 | 4½–6½ | −501 | Akwanya, Andrew (#22) | 2T:378-378:#26 | 1st vs. #33 @14 |
31 | 4½–6½ | −509 | Nyakuni, Eric (#34) | 1W:432-388:#25 | |
32 | 4–7 | −263 | Magara, Bonner (#31) | 1W:394-314:#35 | 2nd vs. #29 @15 |
33 | 4–7 | −279 | Kyobe, Tony (#28) | 2L:285-484:#10 | 2nd vs. #13 @18 |
34 | 4–7 | −294 | Kyagera, Nelson (#24) | 2L:298-571:#13 | 1st vs. #38 @16 |
35 | 4–7 | −663 | Ddembe, Simon (#35) | 2L:314-394:#31 | 2nd vs. #32 @17 |
36 | 3–8 | +54 | Akeem, Oreagba (#37) | bye | 1st vs. #25 @19 |
37 | 3–8 | −65 | Tibaingana, Phoebe (#25) | 2L:388-432:#34 | 2nd vs. #37 @19 |
38 | 3–8 | −1030 | Bariho, Albert (#29) | 2L:215-506:#32 | 1st vs. #31 @15 |
39 | 1–10 | −1242 | Bangirana, Grace (#33) | 1L:304-449:#30 | 2nd vs. #22 @14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.