Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 9–3 | +626 | Koyoko, Bernard (#9) | 1W:489-454:#18 |
2 | 9–3 | +551 | Odongkara, Edgar (#2) | 1L:483-491:#7 |
3 | 9–3 | +529 | Amuke, Benard (#6) | 2W:392-370:#3 |
4 | 9–3 | +519 | Adekoyejo, Adegbesan (#7) | 2W:491-483:#2 |
5 | 9–3 | +460 | Geria, Richard (#5) | 2W:463-407:#39 |
6 | 8–4 | +939 | Sentongo, Ivan (#4) | 2W:525-406:#14 |
7 | 8–4 | +922 | Oyende, Allan (#1) | 2W:434-409:#8 |
8 | 8–4 | +530 | Otieno, Manase (#3) | 1L:370-392:#6 |
9 | 8–4 | +381 | Alvin, Roberts (#8) | 1L:409-434:#1 |
10 | 8–4 | +296 | Nakyanzi, Assumpta (#18) | 2L:454-489:#9 |
11 | 8–4 | +193 | Ntege, Chris (#11) | 1W:471-325:#20 |
12 | 7–5 | +700 | Manyasa, Joash (#10) | 2W:378-358:#17 |
13 | 7–5 | +149 | Otika, Richard (#19) | 1W:447-431:#16 |
14 | 6½–5½ | −383 | Kagiri, Don-Elijah (#15) | 1W:462-448:#21 |
15 | 6–6 | +849 | Onyoin, Lawrence (#13) | 1W:529-270:#28 |
16 | 6–6 | +449 | Tinka, Armstrong (#17) | 1L:358-378:#10 |
17 | 6–6 | +185 | Apuuli Davis (#39) | 1L:407-463:#5 |
18 | 6–6 | +180 | Rutaremwa, Johnpaul (#16) | 2L:431-447:#19 |
19 | 6–6 | +101 | Machanje, Daniel (#12) | 1W:447-373:#26 |
20 | 6–6 | +80 | Ojara, Denis (#23) | 2W:412-338:#30 |
21 | 6–6 | +4 | Ruto, Cecilia (#38) | 2W:403-352:#24 |
22 | 6–6 | −24 | Ssali, Stephen (#20) | 2L:325-471:#11 |
23 | 6–6 | −199 | Kalibbala, Chris (#21) | 2L:448-462:#15 |
24 | 6–6 | −210 | Mabinda, Isaac (#14) | 1L:406-525:#4 |
25 | 6–6 | −372 | Oyet, Moses (#27) | 1W:360-324:#36 |
26 | 5½–6½ | −302 | Muganhwa, Sip (#26) | 2L:373-447:#12 |
27 | 5½–6½ | −409 | Nyakuni, Eric (#34) | bye |
28 | 5–7 | +113 | Magara, Bonner (#31) | 2W:583-207:#29 |
29 | 5–7 | +74 | Mugisha, Corban (#32) | 1L:375-391:#35 |
30 | 5–7 | −290 | Oketayot, Lawrence (#30) | 1L:338-412:#23 |
31 | 5–7 | −647 | Ddembe, Simon (#35) | 2W:391-375:#32 |
32 | 5–7 | −751 | Adamu, Haruna (#36) | 2L:324-360:#27 |
33 | 4½–7½ | −530 | Akwanya, Andrew (#22) | 1L:378-407:#33 |
34 | 4–8 | +36 | Tibaingana, Phoebe (#25) | 2W:472-371:#37 |
35 | 4–8 | −345 | Kyagera, Nelson (#24) | 1L:352-403:#38 |
36 | 4–8 | −538 | Kyobe, Tony (#28) | 2L:270-529:#13 |
37 | 3–9 | −47 | Akeem, Oreagba (#37) | 1L:371-472:#25 |
38 | 3–9 | −1406 | Bariho, Albert (#29) | 1L:207-583:#31 |
39 | 2–10 | −1213 | Bangirana, Grace (#33) | 2W:407-378:#22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.