Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE ON THE NILE
NILE NEST
OMUGGA KIYIRA
DECEMBER 16-17, 2023

Round 13 Standings

RankWon-LostSpreadPlayerLast GameNext Game
110–3+720Adekoyejo, Adegbesan (#7)1W:493-292:#62nd vs. #9 @1
210–3+656Koyoko, Bernard (#9)2W:440-410:#21st vs. #7 @1
39–4+994Oyende, Allan (#1)2W:546-474:#32nd vs. #4 @2
49–4+973Sentongo, Ivan (#4)2W:466-432:#51st vs. #1 @2
59–4+521Odongkara, Edgar (#2)1L:410-440:#92nd vs. #8 @5
69–4+515Alvin, Roberts (#8)2W:458-324:#181st vs. #2 @5
79–4+426Geria, Richard (#5)1L:432-466:#42nd vs. #6 @3
89–4+328Amuke, Benard (#6)2L:292-493:#71st vs. #5 @3
98–5+777Manyasa, Joash (#10)1W:420-343:#111st vs. #3 @4
108–5+458Otieno, Manase (#3)1L:474-546:#12nd vs. #10 @4
118–5+162Nakyanzi, Assumpta (#18)1L:324-458:#81st vs. #11 @6
128–5+116Ntege, Chris (#11)2L:343-420:#102nd vs. #18 @6
137½–5½−157Kagiri, Don-Elijah (#15)2W:546-320:#192nd vs. #17 @9
147–6+462Tinka, Armstrong (#17)2W:448-435:#131st vs. #15 @9
157–6+187Rutaremwa, Johnpaul (#16)1W:415-408:#391st vs. #12 @7
167–6+145Machanje, Daniel (#12)2W:426-382:#232nd vs. #16 @7
177–6+67Ssali, Stephen (#20)2W:460-369:#381st vs. #19 @12
187–6−77Otika, Richard (#19)1L:320-546:#152nd vs. #20 @12
197–6−101Mabinda, Isaac (#14)2W:523-414:#211st vs. #27 @8
207–6−351Oyet, Moses (#27)2W:417-396:#262nd vs. #14 @8
216½–6½−368Nyakuni, Eric (#34)2W:368-327:#311st vs. #13 @15
226–7+836Onyoin, Lawrence (#13)1L:435-448:#172nd vs. #34 @15
236–7+178Apuuli Davis (#39)2L:408-415:#161st vs. #23 @10
246–7+36Ojara, Denis (#23)1L:382-426:#122nd vs. #39 @10
256–7−87Ruto, Cecilia (#38)1L:369-460:#201st vs. #30 @14
266–7−201Oketayot, Lawrence (#30)1W:429-340:#322nd vs. #38 @14
276–7−308Kalibbala, Chris (#21)1L:414-523:#142nd vs. #36 @11
286–7−639Adamu, Haruna (#36)1W:442-330:#351st vs. #21 @11
295½–7½−323Muganhwa, Sip (#26)1L:396-417:#272nd vs. #25 @18
305–8+193Tibaingana, Phoebe (#25)1W:506-349:#221st vs. #26 @18
315–8+72Magara, Bonner (#31)1L:327-368:#342nd vs. #32 @13
325–8−15Mugisha, Corban (#32)2L:340-429:#301st vs. #31 @13
335–8−438Kyobe, Tony (#28)bye2nd vs. #35 @17
345–8−759Ddembe, Simon (#35)2L:330-442:#361st vs. #28 @17
354½–8½−687Akwanya, Andrew (#22)2L:349-506:#25
364–9−3Akeem, Oreagba (#37)2W:413-369:#242nd vs. #24 @16
374–9−389Kyagera, Nelson (#24)1L:369-413:#371st vs. #37 @16
384–9−1359Bariho, Albert (#29)2W:373-326:#331st vs. #33 @19
392–11−1260Bangirana, Grace (#33)1L:326-373:#292nd vs. #29 @19

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.