Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 10–3 | +720 | Adekoyejo, Adegbesan (#7) | 1W:493-292:#6 | 2nd vs. #9 @1 |
| 2 | 10–3 | +656 | Koyoko, Bernard (#9) | 2W:440-410:#2 | 1st vs. #7 @1 |
| 3 | 9–4 | +994 | Oyende, Allan (#1) | 2W:546-474:#3 | 2nd vs. #4 @2 |
| 4 | 9–4 | +973 | Sentongo, Ivan (#4) | 2W:466-432:#5 | 1st vs. #1 @2 |
| 5 | 9–4 | +521 | Odongkara, Edgar (#2) | 1L:410-440:#9 | 2nd vs. #8 @5 |
| 6 | 9–4 | +515 | Alvin, Roberts (#8) | 2W:458-324:#18 | 1st vs. #2 @5 |
| 7 | 9–4 | +426 | Geria, Richard (#5) | 1L:432-466:#4 | 2nd vs. #6 @3 |
| 8 | 9–4 | +328 | Amuke, Benard (#6) | 2L:292-493:#7 | 1st vs. #5 @3 |
| 9 | 8–5 | +777 | Manyasa, Joash (#10) | 1W:420-343:#11 | 1st vs. #3 @4 |
| 10 | 8–5 | +458 | Otieno, Manase (#3) | 1L:474-546:#1 | 2nd vs. #10 @4 |
| 11 | 8–5 | +162 | Nakyanzi, Assumpta (#18) | 1L:324-458:#8 | 1st vs. #11 @6 |
| 12 | 8–5 | +116 | Ntege, Chris (#11) | 2L:343-420:#10 | 2nd vs. #18 @6 |
| 13 | 7½–5½ | −157 | Kagiri, Don-Elijah (#15) | 2W:546-320:#19 | 2nd vs. #17 @9 |
| 14 | 7–6 | +462 | Tinka, Armstrong (#17) | 2W:448-435:#13 | 1st vs. #15 @9 |
| 15 | 7–6 | +187 | Rutaremwa, Johnpaul (#16) | 1W:415-408:#39 | 1st vs. #12 @7 |
| 16 | 7–6 | +145 | Machanje, Daniel (#12) | 2W:426-382:#23 | 2nd vs. #16 @7 |
| 17 | 7–6 | +67 | Ssali, Stephen (#20) | 2W:460-369:#38 | 1st vs. #19 @12 |
| 18 | 7–6 | −77 | Otika, Richard (#19) | 1L:320-546:#15 | 2nd vs. #20 @12 |
| 19 | 7–6 | −101 | Mabinda, Isaac (#14) | 2W:523-414:#21 | 1st vs. #27 @8 |
| 20 | 7–6 | −351 | Oyet, Moses (#27) | 2W:417-396:#26 | 2nd vs. #14 @8 |
| 21 | 6½–6½ | −368 | Nyakuni, Eric (#34) | 2W:368-327:#31 | 1st vs. #13 @15 |
| 22 | 6–7 | +836 | Onyoin, Lawrence (#13) | 1L:435-448:#17 | 2nd vs. #34 @15 |
| 23 | 6–7 | +178 | Apuuli Davis (#39) | 2L:408-415:#16 | 1st vs. #23 @10 |
| 24 | 6–7 | +36 | Ojara, Denis (#23) | 1L:382-426:#12 | 2nd vs. #39 @10 |
| 25 | 6–7 | −87 | Ruto, Cecilia (#38) | 1L:369-460:#20 | 1st vs. #30 @14 |
| 26 | 6–7 | −201 | Oketayot, Lawrence (#30) | 1W:429-340:#32 | 2nd vs. #38 @14 |
| 27 | 6–7 | −308 | Kalibbala, Chris (#21) | 1L:414-523:#14 | 2nd vs. #36 @11 |
| 28 | 6–7 | −639 | Adamu, Haruna (#36) | 1W:442-330:#35 | 1st vs. #21 @11 |
| 29 | 5½–7½ | −323 | Muganhwa, Sip (#26) | 1L:396-417:#27 | 2nd vs. #25 @18 |
| 30 | 5–8 | +193 | Tibaingana, Phoebe (#25) | 1W:506-349:#22 | 1st vs. #26 @18 |
| 31 | 5–8 | +72 | Magara, Bonner (#31) | 1L:327-368:#34 | 2nd vs. #32 @13 |
| 32 | 5–8 | −15 | Mugisha, Corban (#32) | 2L:340-429:#30 | 1st vs. #31 @13 |
| 33 | 5–8 | −438 | Kyobe, Tony (#28) | bye | 2nd vs. #35 @17 |
| 34 | 5–8 | −759 | Ddembe, Simon (#35) | 2L:330-442:#36 | 1st vs. #28 @17 |
| 35 | 4½–8½ | −687 | Akwanya, Andrew (#22) | 2L:349-506:#25 | |
| 36 | 4–9 | −3 | Akeem, Oreagba (#37) | 2W:413-369:#24 | 2nd vs. #24 @16 |
| 37 | 4–9 | −389 | Kyagera, Nelson (#24) | 1L:369-413:#37 | 1st vs. #37 @16 |
| 38 | 4–9 | −1359 | Bariho, Albert (#29) | 2W:373-326:#33 | 1st vs. #33 @19 |
| 39 | 2–11 | −1260 | Bangirana, Grace (#33) | 1L:326-373:#29 | 2nd vs. #29 @19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.