Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 11–4 | +1370 | Oyende, Allan (#1) | 1W:530-330:#7 | 1st vs. #9 @1 |
2 | 11–4 | +728 | Koyoko, Bernard (#9) | 1W:458-375:#2 | 2nd vs. #1 @1 |
3 | 11–4 | +531 | Adekoyejo, Adegbesan (#7) | 2L:330-530:#1 | 1st vs. #6 @2 |
4 | 11–4 | +447 | Amuke, Benard (#6) | 1W:448-406:#10 | 2nd vs. #7 @2 |
5 | 10–5 | +506 | Odongkara, Edgar (#2) | 2L:375-458:#9 | 1st vs. #8 @5 |
6 | 10–5 | +452 | Alvin, Roberts (#8) | 1W:444-439:#4 | 2nd vs. #2 @5 |
7 | 10–5 | +451 | Geria, Richard (#5) | 2W:505-403:#11 | 1st vs. #15 @4 |
8 | 9½–5½ | +57 | Kagiri, Don-Elijah (#15) | 1W:428-299:#16 | 2nd vs. #5 @4 |
9 | 9–6 | +935 | Manyasa, Joash (#10) | 2L:406-448:#6 | 2nd vs. #4 @3 |
10 | 9–6 | +792 | Sentongo, Ivan (#4) | 2L:439-444:#8 | 1st vs. #10 @3 |
11 | 9–6 | +456 | Otieno, Manase (#3) | 1W:509-311:#18 | 2nd vs. #14 @6 |
12 | 9–6 | +276 | Mabinda, Isaac (#14) | 2W:456-286:#19 | 1st vs. #3 @6 |
13 | 9–6 | +17 | Ntege, Chris (#11) | 1L:403-505:#5 | 2nd vs. #39 @15 |
14 | 8–7 | +538 | Apuuli Davis (#39) | 2W:427-349:#13 | 1st vs. #11 @15 |
15 | 8–7 | +468 | Tinka, Armstrong (#17) | 2W:466-375:#12 | 1st vs. #16 @7 |
16 | 8–7 | +165 | Rutaremwa, Johnpaul (#16) | 2L:299-428:#15 | 2nd vs. #17 @7 |
17 | 8–7 | +138 | Ruto, Cecilia (#38) | 1W:482-320:#20 | 2nd vs. #18 @14 |
18 | 8–7 | −39 | Nakyanzi, Assumpta (#18) | 2L:311-509:#3 | 1st vs. #38 @14 |
19 | 8–7 | −175 | Otika, Richard (#19) | 1L:286-456:#14 | 2nd vs. #27 @8 |
20 | 8–7 | −511 | Oyet, Moses (#27) | 1W:444-397:#36 | 1st vs. #19 @8 |
21 | 7½–7½ | −457 | Nyakuni, Eric (#34) | 2W:418-371:#26 | 1st vs. #13 @18 |
22 | 7–8 | +894 | Onyoin, Lawrence (#13) | 1L:349-427:#39 | 2nd vs. #34 @18 |
23 | 7–8 | −53 | Machanje, Daniel (#12) | 1L:375-466:#17 | 2nd vs. #20 @9 |
24 | 7–8 | −167 | Ssali, Stephen (#20) | 2L:320-482:#38 | 1st vs. #12 @9 |
25 | 7–8 | −225 | Ojara, Denis (#23) | 1W:479-458:#31 | 2nd vs. #30 @11 |
26 | 7–8 | −244 | Oketayot, Lawrence (#30) | 2W:398-378:#28 | 1st vs. #23 @11 |
27 | 7–8 | −297 | Kalibbala, Chris (#21) | bye | 1st vs. #36 @10 |
28 | 7–8 | −597 | Adamu, Haruna (#36) | 2L:397-444:#27 | 2nd vs. #21 @10 |
29 | 6½–8½ | −269 | Muganhwa, Sip (#26) | 1L:371-418:#34 | |
30 | 6½–8½ | −509 | Akwanya, Andrew (#22) | 1W:389-311:#25 | 1st vs. #31 @12 |
31 | 6–9 | +142 | Magara, Bonner (#31) | 2L:458-479:#23 | 2nd vs. #22 @12 |
32 | 6–9 | −178 | Kyagera, Nelson (#24) | 1W:419-330:#32 | 2nd vs. #28 @16 |
33 | 6–9 | −399 | Kyobe, Tony (#28) | 1L:378-398:#30 | 1st vs. #24 @16 |
34 | 5–10 | +70 | Akeem, Oreagba (#37) | 2W:501-306:#35 | 1st vs. #25 @13 |
35 | 5–10 | +14 | Tibaingana, Phoebe (#25) | 2L:311-389:#22 | 2nd vs. #37 @13 |
36 | 5–10 | −195 | Mugisha, Corban (#32) | 2L:330-419:#24 | 2nd vs. #35 @17 |
37 | 5–10 | −1013 | Ddembe, Simon (#35) | 1L:306-501:#37 | 1st vs. #32 @17 |
38 | 4–11 | −1089 | Bangirana, Grace (#33) | 1W:413-314:#29 | 2nd vs. #29 @19 |
39 | 4–11 | −1530 | Bariho, Albert (#29) | 2L:314-413:#33 | 1st vs. #33 @19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.