Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 12–4 | +1418 | Oyende, Allan (#1) | 1W:423-375:#9 |
| 2 | 12–4 | +552 | Amuke, Benard (#6) | 2W:511-406:#7 |
| 3 | 11–5 | +680 | Koyoko, Bernard (#9) | 2L:375-423:#1 |
| 4 | 11–5 | +510 | Alvin, Roberts (#8) | 2W:463-405:#2 |
| 5 | 11–5 | +426 | Adekoyejo, Adegbesan (#7) | 1L:406-511:#6 |
| 6 | 10½–5½ | +82 | Kagiri, Don-Elijah (#15) | 2W:425-400:#5 |
| 7 | 10–6 | +992 | Sentongo, Ivan (#4) | 1W:529-329:#10 |
| 8 | 10–6 | +533 | Otieno, Manase (#3) | 2W:438-361:#14 |
| 9 | 10–6 | +448 | Odongkara, Edgar (#2) | 1L:405-463:#8 |
| 10 | 10–6 | +426 | Geria, Richard (#5) | 1L:400-425:#15 |
| 11 | 10–6 | +36 | Ntege, Chris (#11) | 2W:436-417:#39 |
| 12 | 9–7 | +735 | Manyasa, Joash (#10) | 2L:329-529:#4 |
| 13 | 9–7 | +295 | Rutaremwa, Johnpaul (#16) | 2W:516-386:#17 |
| 14 | 9–7 | +199 | Mabinda, Isaac (#14) | 1L:361-438:#3 |
| 15 | 9–7 | +167 | Ruto, Cecilia (#38) | 2W:416-387:#18 |
| 16 | 9–7 | +117 | Otika, Richard (#19) | 2W:524-232:#27 |
| 17 | 8–8 | +1002 | Onyoin, Lawrence (#13) | 2W:451-343:#34 |
| 18 | 8–8 | +519 | Apuuli Davis (#39) | 1L:417-436:#11 |
| 19 | 8–8 | +338 | Tinka, Armstrong (#17) | 1L:386-516:#16 |
| 20 | 8–8 | −10 | Machanje, Daniel (#12) | 2W:440-397:#20 |
| 21 | 8–8 | −68 | Nakyanzi, Assumpta (#18) | 1L:387-416:#38 |
| 22 | 8–8 | −182 | Kalibbala, Chris (#21) | 2W:478-363:#36 |
| 23 | 8–8 | −205 | Oketayot, Lawrence (#30) | 1W:410-371:#23 |
| 24 | 8–8 | −803 | Oyet, Moses (#27) | 1L:232-524:#19 |
| 25 | 7½–8½ | −169 | Muganhwa, Sip (#26) | bye |
| 26 | 7½–8½ | −565 | Nyakuni, Eric (#34) | 1L:343-451:#13 |
| 27 | 7–9 | +214 | Magara, Bonner (#31) | 2W:469-397:#22 |
| 28 | 7–9 | −210 | Ssali, Stephen (#20) | 1L:397-440:#12 |
| 29 | 7–9 | −264 | Ojara, Denis (#23) | 2L:371-410:#30 |
| 30 | 7–9 | −394 | Kyobe, Tony (#28) | 1W:366-361:#24 |
| 31 | 7–9 | −712 | Adamu, Haruna (#36) | 1L:363-478:#21 |
| 32 | 6½–9½ | −581 | Akwanya, Andrew (#22) | 1L:397-469:#31 |
| 33 | 6–10 | +74 | Akeem, Oreagba (#37) | 1W:415-411:#25 |
| 34 | 6–10 | −58 | Mugisha, Corban (#32) | 2W:453-316:#35 |
| 35 | 6–10 | −183 | Kyagera, Nelson (#24) | 2L:361-366:#28 |
| 36 | 5–11 | +10 | Tibaingana, Phoebe (#25) | 2L:411-415:#37 |
| 37 | 5–11 | −1150 | Ddembe, Simon (#35) | 1L:316-453:#32 |
| 38 | 5–11 | −1442 | Bariho, Albert (#29) | 1W:469-381:#33 |
| 39 | 4–12 | −1177 | Bangirana, Grace (#33) | 2L:381-469:#29 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.