Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 13–4 | +1610 | Oyende, Allan (#1) | 1W:541-349:#6 |
| 2 | 12–5 | +774 | Koyoko, Bernard (#9) | 1W:455-361:#8 |
| 3 | 12–5 | +360 | Amuke, Benard (#6) | 2L:349-541:#1 |
| 4 | 11½–5½ | +88 | Kagiri, Don-Elijah (#15) | 2W:342-336:#7 |
| 5 | 11–6 | +1189 | Sentongo, Ivan (#4) | 1W:564-367:#3 |
| 6 | 11–6 | +428 | Geria, Richard (#5) | 1W:491-489:#2 |
| 7 | 11–6 | +420 | Adekoyejo, Adegbesan (#7) | 1L:336-342:#15 |
| 8 | 11–6 | +416 | Alvin, Roberts (#8) | 2L:361-455:#9 |
| 9 | 10–7 | +995 | Manyasa, Joash (#10) | 2W:489-229:#11 |
| 10 | 10–7 | +446 | Odongkara, Edgar (#2) | 2L:489-491:#5 |
| 11 | 10–7 | +336 | Otieno, Manase (#3) | 2L:367-564:#4 |
| 12 | 10–7 | +259 | Mabinda, Isaac (#14) | 2W:502-442:#16 |
| 13 | 10–7 | +212 | Ruto, Cecilia (#38) | 1W:392-347:#19 |
| 14 | 10–7 | −224 | Ntege, Chris (#11) | 1L:229-489:#10 |
| 15 | 9–8 | +620 | Apuuli Davis (#39) | 2W:458-357:#13 |
| 16 | 9–8 | +235 | Rutaremwa, Johnpaul (#16) | 1L:442-502:#14 |
| 17 | 9–8 | +83 | Machanje, Daniel (#12) | 2W:478-385:#17 |
| 18 | 9–8 | +72 | Otika, Richard (#19) | 2L:347-392:#38 |
| 19 | 9–8 | −42 | Nakyanzi, Assumpta (#18) | 2W:361-335:#21 |
| 20 | 9–8 | −110 | Oketayot, Lawrence (#30) | 1W:400-305:#27 |
| 21 | 8½–8½ | −19 | Muganhwa, Sip (#26) | 2W:467-317:#34 |
| 22 | 8–9 | +901 | Onyoin, Lawrence (#13) | 1L:357-458:#39 |
| 23 | 8–9 | +245 | Tinka, Armstrong (#17) | 1L:385-478:#12 |
| 24 | 8–9 | −145 | Ssali, Stephen (#20) | 2W:438-373:#31 |
| 25 | 8–9 | −164 | Ojara, Denis (#23) | bye |
| 26 | 8–9 | −208 | Kalibbala, Chris (#21) | 1L:335-361:#18 |
| 27 | 8–9 | −632 | Adamu, Haruna (#36) | 2W:446-366:#28 |
| 28 | 8–9 | −898 | Oyet, Moses (#27) | 2L:305-400:#30 |
| 29 | 7½–9½ | −715 | Nyakuni, Eric (#34) | 1L:317-467:#26 |
| 30 | 7–10 | +178 | Akeem, Oreagba (#37) | 1W:485-381:#22 |
| 31 | 7–10 | +149 | Magara, Bonner (#31) | 1L:373-438:#20 |
| 32 | 7–10 | −83 | Kyagera, Nelson (#24) | 2W:381-281:#32 |
| 33 | 7–10 | −474 | Kyobe, Tony (#28) | 1L:366-446:#36 |
| 34 | 6½–10½ | −685 | Akwanya, Andrew (#22) | 2L:381-485:#37 |
| 35 | 6–11 | +22 | Tibaingana, Phoebe (#25) | 1W:436-424:#35 |
| 36 | 6–11 | −158 | Mugisha, Corban (#32) | 1L:281-381:#24 |
| 37 | 5–12 | −1100 | Bangirana, Grace (#33) | 1W:391-314:#29 |
| 38 | 5–12 | −1162 | Ddembe, Simon (#35) | 2L:424-436:#25 |
| 39 | 5–12 | −1519 | Bariho, Albert (#29) | 2L:314-391:#33 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.