Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 14–4 | +1710 | Oyende, Allan (#1) | bye |
2 | 13–5 | +805 | Koyyoko, Bernard (#9) | 2W:418-387:#6 |
3 | 12–6 | +1314 | Sentongo, Ivan (#4) | 2W:444-319:#15 |
4 | 12–6 | +534 | Alvin, Roberts (#8) | 1W:452-334:#10 |
5 | 12–6 | +517 | Geria, Richard (#5) | 1W:467-378:#7 |
6 | 12–6 | +329 | Amuke, Benard (#6) | 1L:387-418:#9 |
7 | 11½–6½ | −37 | Kagiri, Don-Elijah (#15) | 1L:319-444:#4 |
8 | 11–7 | +477 | Odongkara, Edgar (#2) | 2W:488-457:#3 |
9 | 11–7 | +331 | Adekoyejo, Adegbesan (#7) | 2L:378-467:#5 |
10 | 11–7 | +275 | Ruto, Cecilia (#38) | 2W:433-370:#14 |
11 | 11–7 | −193 | Ntege, Chris (#11) | 2W:485-454:#39 |
12 | 10–8 | +877 | Manyasa, Joash (#10) | 2L:334-452:#8 |
13 | 10–8 | +305 | Otieno, Manase (#3) | 1L:457-488:#2 |
14 | 10–8 | +245 | Otika, Richard (#19) | 1W:521-348:#18 |
15 | 10–8 | +196 | Mabinda, Isaac (#14) | 1L:370-433:#38 |
16 | 10–8 | +128 | Machanje, Daniel (#12) | 2W:427-382:#16 |
17 | 10–8 | −80 | Oketayot, Lawrence (#30) | 2W:371-341:#26 |
18 | 9–9 | +902 | Onyoin, Lawrence (#13) | 2W:454-453:#17 |
19 | 9–9 | +589 | Apuuli, Davis (#39) | 1L:454-485:#11 |
20 | 9–9 | +190 | Rutaremwa, Johnpaul (#16) | 1L:382-427:#12 |
21 | 9–9 | −83 | Ssali, Stephen (#20) | 1W:429-367:#23 |
22 | 9–9 | −215 | Nakyanzi, Assumpta (#18) | 2L:348-521:#19 |
23 | 9–9 | −562 | Adamu, Haruna (#36) | 2W:419-349:#21 |
24 | 8½–9½ | −49 | Muganhwa, Sip (#26) | 1L:341-371:#30 |
25 | 8½–9½ | −702 | Nyakuni, Eric (#34) | 2W:424-411:#27 |
26 | 8–10 | +244 | Tinka, Armstrong (#17) | 1L:453-454:#13 |
27 | 8–10 | +230 | Magara, Bonner (#31) | 2W:458-377:#37 |
28 | 8–10 | +17 | Kyagera, Nelson (#24) | 1W:425-325:#28 |
29 | 8–10 | −226 | Ojara, Denis (#23) | 2L:367-429:#20 |
30 | 8–10 | −278 | Kalibbala, Chris (#21) | 1L:349-419:#36 |
31 | 8–10 | −911 | Oyet, Moses (#27) | 1L:411-424:#34 |
32 | 7–11 | +97 | Akeem, Oreagba (#37) | 1L:377-458:#31 |
33 | 7–11 | +27 | Tibaingana, Phoebe (#25) | 1W:381-376:#22 |
34 | 7–11 | −111 | Mugisha, Corban (#32) | 1W:357-310:#33 |
35 | 7–11 | −574 | Kyobe, Tony (#28) | 2L:325-425:#24 |
36 | 6½–11½ | −690 | Akwanya, Andrew (#22) | 2L:376-381:#25 |
37 | 6–12 | −1402 | Bariho, Albert (#29) | 1W:413-296:#35 |
38 | 5–13 | −1147 | Bangirana, Grace (#33) | 2L:310-357:#32 |
39 | 5–13 | −1279 | Ddembe, Simon (#35) | 2L:296-413:#29 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.