Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +234 | 0 | 1532 | Binta, Robert (A44/ST JOSEPHS) | 1W:192-60:A39 | 2nd vs. A6 @3 | |
| 2 | 2–0 | +221 | 0 | 1932 | Ariho, Dean (A4/NTARE) | 1W:222-56:A38 | 2nd vs. A29 @7 | |
| 3 | 2–0 | +218 | 0 | 2494 | Byaruhanga, Mark (A1/NTARE) | 2W:226-88:A52 | 1st vs. A34 @5 | |
| 4 | 2–0 | +210 | 0 | 2562 | Atukunda, Raimmon (A3/NTARE) | 1W:189-110:A32 | 2nd vs. A48 @2 | |
| 5 | 2–0 | +135 | 0 | 2862 | Mugisha, Newton-Ndengejeho (A16/NTARE) | 2W:191-129:A35 | 2nd vs. A21 @6 | |
| 6 | 2–0 | +115 | 0 | 2862 | Mushabe, Rolland (A6/NTARE) | 2W:122-111:A43 | 1st vs. A44 @3 | |
| 7 | 2–0 | +103 | 0 | 2806 | Abaho, Victor (A11/NTARE) | 2W:201-140:A28 | 1st vs. A47 @9 | |
| 8 | 2–0 | +100 | 0 | 0 | Katungi, Simon (A59/MBARARA HS) | bye | ||
| 9 | 2–0 | +90 | 0 | 2415 | Akampumuza, Blair (A12/NTARE) | 2W:107-66:A49 | 1st vs. A7 @8 | |
| 10 | 2–0 | +81 | 0 | 1425 | Musimenta, Paul (A21/KITABI) | 2W:99-85:A36 | 1st vs. A16 @6 | |
| 11 | 2–0 | +77 | 0 | 1469 | Nowembabazi, Praise (A54/KASHAKA) | 1W:167-106:A25 | 2nd vs. A56 @14 | |
| 12 | 2–0 | +64 | 0 | 2581 | Ahurira, Japhase (A29/SHEEMA) | 2W:104-103:A18 | 1st vs. A4 @7 | |
| 12 | 2–0 | +64 | 0 | 2306 | Nakanwagi, Shivan (A24/SHEEMA) | 2W:174-138:A27 | 1st vs. A35 @11 | |
| 14 | 2–0 | +57 | 0 | 1424 | Ampaire, Pearlvin (A40/SHEPHERD) | 2W:133-100:A42 | 1st vs. A2 @12 | |
| 15 | 2–0 | +44 | 0 | 2762 | Aturinda, Joash (A2/NTARE) | 1W:204-181:A53 | 2nd vs. A40 @12 | |
| 16 | 2–0 | +43 | 0 | 1437 | Ssewandigi, Ambrose (A47/ST JOSEPHS) | 1W:217-216:A41 | 2nd vs. A11 @9 | |
| 17 | 2–0 | +36 | 0 | 2987 | Atuhaire, Cedric (A5/NTARE) | 1W:193-189:A8 | 2nd vs. A31 @10 | |
| 18 | 2–0 | +31 | 0 | 1425 | Atukunda, Edith (A56/KASHAKA) | 2W:84-71:A57 | 1st vs. A54 @14 | |
| 19 | 1–1 | +157 | 0 | 1644 | Akatuha, Candy (A53/KASHAKA) | 2L:181-204:A2 | 1st vs. A18 @1 | |
| 20 | 1–1 | +153 | 0 | 1793 | Tumwebaze, Peter (A18/KITABI) | 1L:103-104:A29 | 2nd vs. A53 @1 | |
| 21 | 1–1 | +93 | 0 | 979 | Lubega, Ivan (A33/SHEPHERD) | 1L:141-150:A15 | 2nd vs. A43 @4 | |
| 22 | 1–1 | +82 | 0 | 2061 | Binta, Cletus (A43/ST JOSEPHS) | 1L:111-122:A6 | 1st vs. A33 @4 | |
| 23 | 1–1 | +77 | 0 | 1264 | Mwetise, Urban (A34/SHEPHERD) | 2L:137-144:A50 | 2nd vs. A1 @5 | |
| 24 | 1–1 | +55 | 0 | 1174 | Muhwezi, Ronald (A48/ST JOSEPHS) | 1L:102-165:A17 | 1st vs. A3 @2 | |
| 25 | 1–1 | +51 | 0 | 1148 | Kaana, Matsiko-Napolion (A7/NTARE) | 2L:110-113:A9 | 2nd vs. A12 @8 | |
| 26 | 1–1 | +42 | 0 | 1982 | Pirwot Elsi-Opwoya (A14/NTARE) | 2W:102-39:A31 | 1st vs. A55 @18 | |
| 27 | 1–1 | +16 | 0 | 1247 | Atwongirwe, Gideon (A22/KITABI) | 2W:146-110:A55 | 2nd vs. A23 @17 | |
| 28 | 1–1 | +7 | 0 | 1393 | Agaba, Simon-Peter (A19/KITABI) | 1W:151-116:A23 | 2nd vs. A37 @19 | |
| 29 | 1–1 | +4 | 0 | 1957 | Aramira, Trust (A10/NTARE) | 1L:149-152:A13 | 2nd vs. A51 @15 | |
| 30 | 1–1 | +2 | 0 | 1463 | Itungo, Jotham-Barigye (A15/NTARE) | 2W:150-141:A33 | 1st vs. A36 @16 | |
| 31 | 1–1 | −17 | 0 | 1393 | Akatwijuka, Daniella (A27/SHEEMA) | 1L:138-174:A24 | 2nd vs. A28 @13 | |
| 32 | 1–1 | −23 | 0 | 1233 | Ntungiire, Rebecca (A31/SHEEMA) | 1L:39-102:A14 | 1st vs. A5 @10 | |
| 33 | 1–1 | −24 | 0 | 1733 | Batete, Rose (A58/KASHAKA) | 1W:101-83:A26 | 2nd vs. A25 @21 | |
| 34 | 1–1 | −28 | 0 | 1474 | Amanya, Angelus (A20/KITABI) | 1W:111-90:A51 | 2nd vs. A52 @22 | |
| 35 | 1–1 | −29 | 0 | 2463 | Rutakirwa, Cornelius (A13/NTARE) | 2W:152-149:A10 | 1st vs. A41 @20 | |
| 36 | 1–1 | −30 | 0 | 1897 | Muhindo, Ryan (A35/SHEPHERD) | 1L:129-191:A16 | 2nd vs. A24 @11 | |
| 37 | 1–1 | −41 | 0 | 2010 | Nuwashaba, Blessed (A28/SHEEMA) | 1L:140-201:A11 | 1st vs. A27 @13 | |
| 38 | 1–1 | −57 | 0 | 1296 | Ahabwe, Ryan (A46/ST JOSEPHS) | 2W:71-35:A30 | 1st vs. A39 @26 | |
| 39 | 1–1 | −66 | 0 | 2046 | Tukendane, Racheal-Precious (A50/KASHAKA) | 1W:144-137:A34 | 1st vs. A57 @24 | |
| 40 | 1–1 | −68 | 0 | 1854 | Byaruhanga, Anthony (A17/KITABI) | 2W:165-102:A48 | 1st vs. A38 @28 | |
| 41 | 1–1 | −72 | 0 | 1897 | Abweetera, Anthony (A45/ST JOSEPHS) | 1W:192-160:A37 | 2nd vs. A26 @27 | |
| 42 | 1–1 | −77 | 0 | 1809 | Turyahabwe, Kevin (A9/NTARE) | 1W:113-110:A7 | 1st vs. A42 @25 | |
| 43 | 0–2 | −32 | 0 | 502 | Kamukama, Ambrose (A36/SHEPHERD) | 1L:85-99:A21 | 2nd vs. A15 @16 | |
| 44 | 0–2 | −37 | 0 | 567 | Alinda, Queen-Elizabeth (A51/KASHAKA) | 2L:90-111:A20 | 1st vs. A10 @15 | |
| 45 | 0–2 | −41 | 0 | 500 | Nimusiima, Promise (A41/SHEPHERD) | 2L:216-217:A47 | 2nd vs. A13 @20 | |
| 46 | 0–2 | −54 | 0 | 501 | Natuhamya, Juliana (A23/SHEEMA) | 2L:116-151:A19 | 1st vs. A22 @17 | |
| 47 | 0–2 | −59 | 0 | 1211 | Naturinda, Justus (A8/NTARE) | 2L:189-193:A5 | 1st vs. A49 @23 | |
| 48 | 0–2 | −60 | 0 | 500 | Atuhaire, Elizabeth (A55/KASHAKA) | 1L:110-146:A22 | 2nd vs. A14 @18 | |
| 49 | 0–2 | −64 | 0 | 971 | Namatovu, Zaitun (A37/SHEPHERD) | 2L:160-192:A45 | 1st vs. A19 @19 | |
| 50 | 0–2 | −80 | 0 | 502 | Kembabazi, Patience (A57/KASHAKA) | 1L:71-84:A56 | 2nd vs. A50 @24 | |
| 51 | 0–2 | −103 | 0 | 526 | Ahurire, Jophine (A25/SHEEMA) | 2L:106-167:A54 | 1st vs. A58 @21 | |
| 52 | 0–2 | −104 | 0 | 1533 | Natumanya, Bella (A49/KASHAKA) | 1L:66-107:A12 | 2nd vs. A8 @23 | |
| 53 | 0–2 | −117 | 0 | 500 | Nshemerirwe, Annitah (A42/SHEPHERD) | 1L:100-133:A40 | 2nd vs. A9 @25 | |
| 54 | 0–2 | −120 | 0 | 691 | Ankunda, Maria-Rhona (A26/SHEEMA) | 2L:83-101:A58 | 1st vs. A45 @27 | |
| 55 | 0–2 | −192 | 0 | 500 | Ashabahebwa, Patience (A52/KASHAKA) | 1L:88-226:A1 | 1st vs. A20 @22 | |
| 56 | 0–2 | −216 | 0 | 551 | Nabimanya, Comfort (A30/SHEEMA) | 1L:35-71:A46 | 2nd vs. A32 @29 | |
| 57 | 0–2 | −233 | 0 | 1059 | Namanya, Edith (A32/SHEEMA) | 2L:110-189:A3 | 1st vs. A30 @29 | |
| 58 | 0–2 | −234 | 0 | 500 | Ainembabazi, Tracy (A39/SHEPHERD) | 2L:60-192:A44 | 2nd vs. A46 @26 | |
| 59 | 0–2 | −284 | 0 | 511 | Mary, Rinah-Gift (A38/SHEPHERD) | 2L:56-222:A4 | 2nd vs. A17 @28 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.