Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 3–0 | +300 | Byaruhanga, Mark (A1/NTARE) | 1W:265-183:A34 | 2nd vs. A3 @2 |
| 2 | 3–0 | +290 | Ariho, Dean (A4/NTARE) | 2W:266-197:A29 | 1st vs. A44 @1 |
| 3 | 3–0 | +212 | Atukunda, Raimmon (A3/NTARE) | 2W:236-234:A48 | 1st vs. A1 @2 |
| 4 | 3–0 | +164 | Atuhaire, Cedric (A5/NTARE) | 2W:225-97:A31 | 1st vs. A56 @9 |
| 5 | 3–0 | +158 | Abaho, Victor (A11/NTARE) | 1W:326-271:A47 | 2nd vs. A59 @4 |
| 6 | 3–0 | +132 | Mushabe, Rolland (A6/NTARE) | 1W:142-125:A44 | 2nd vs. A16 @3 |
| 7 | 3–0 | +129 | Nowembabazi, Praise (A54/KASHAKA) | 2W:177-125:A56 | 1st vs. A29 @6 |
| 8 | 3–0 | +120 | Akampumuza, Blair (A12/NTARE) | 1W:191-161:A7 | 1st vs. A21 @5 |
| 9 | 3–0 | +114 | Aturinda, Joash (A2/NTARE) | 2W:134-64:A40 | 1st vs. A47 @8 |
| 10 | 3–0 | +90 | Musimenta, Paul (A21/KITABI) | 1W:252-243:A16 | 2nd vs. A12 @5 |
| 11 | 2–1 | +219 | Pirwot Elsi-Opwoya (A14/NTARE) | 1W:275-98:A55 | 2nd vs. A7 @13 |
| 12 | 2–1 | +217 | Binta, Robert (A44/ST JOSEPHS) | 2L:125-142:A6 | 2nd vs. A4 @1 |
| 13 | 2–1 | +203 | Binta, Cletus (A43/ST JOSEPHS) | 1W:263-142:A33 | 2nd vs. A18 @11 |
| 14 | 2–1 | +184 | Akatuha, Candy (A53/KASHAKA) | 1W:181-154:A18 | 2nd vs. A33 @10 |
| 15 | 2–1 | +145 | Itungo, Jotham-Barigye (A15/NTARE) | 1W:180-37:A36 | 1st vs. A31 @16 |
| 16 | 2–1 | +126 | Mugisha, Newton-Ndengejeho (A16/NTARE) | 2L:243-252:A21 | 1st vs. A6 @3 |
| 17 | 2–1 | +81 | Byaruhanga, Anthony (A17/KITABI) | 1W:314-165:A38 | 1st vs. A50 @20 |
| 18 | 2–1 | +79 | Aramira, Trust (A10/NTARE) | 2W:242-167:A51 | 2nd vs. A27 @15 |
| 19 | 2–1 | +69 | Atwongirwe, Gideon (A22/KITABI) | 2W:171-118:A23 | 1st vs. A19 @14 |
| 20 | 2–1 | +62 | Ahabwe, Ryan (A46/ST JOSEPHS) | 1W:200-81:A39 | 1st vs. A28 @19 |
| 21 | 2–1 | +53 | Turyahabwe, Kevin (A9/NTARE) | 1W:228-98:A42 | 2nd vs. A45 @21 |
| 22 | 2–1 | +51 | Nakanwagi, Shivan (A24/SHEEMA) | 1L:153-166:A35 | 2nd vs. A40 @7 |
| 22 | 2–1 | +51 | Rutakirwa, Cornelius (A13/NTARE) | 1W:159-79:A41 | 2nd vs. A35 @18 |
| 24 | 2–1 | +36 | Agaba, Simon-Peter (A19/KITABI) | 2W:204-175:A37 | 2nd vs. A22 @14 |
| 25 | 2–1 | +18 | Tukendane, Racheal-Precious (A50/KASHAKA) | 1W:173-89:A57 | 2nd vs. A17 @20 |
| 26 | 2–1 | +0 | Batete, Rose (A58/KASHAKA) | 2W:216-192:A25 | 1st vs. A20 @17 |
| 27 | 2–1 | −5 | Ahurira, Japhase (A29/SHEEMA) | 1L:197-266:A4 | 2nd vs. A54 @6 |
| 28 | 2–1 | −12 | Ssewandigi, Ambrose (A47/ST JOSEPHS) | 2L:271-326:A11 | 2nd vs. A2 @8 |
| 28 | 2–1 | −12 | Nuwashaba, Blessed (A28/SHEEMA) | 1W:204-175:A27 | 2nd vs. A46 @19 |
| 30 | 2–1 | −13 | Ampaire, Pearlvin (A40/SHEPHERD) | 1L:64-134:A2 | 1st vs. A24 @7 |
| 31 | 2–1 | −17 | Muhindo, Ryan (A35/SHEPHERD) | 2W:166-153:A24 | 1st vs. A13 @18 |
| 32 | 2–1 | −18 | Abweetera, Anthony (A45/ST JOSEPHS) | 2W:201-147:A26 | 1st vs. A9 @21 |
| 33 | 2–1 | −21 | Atukunda, Edith (A56/KASHAKA) | 1L:125-177:A54 | 2nd vs. A5 @9 |
| 34 | 1–2 | +126 | Tumwebaze, Peter (A18/KITABI) | 2L:154-181:A53 | 1st vs. A43 @11 |
| 35 | 1–2 | +53 | Muhwezi, Ronald (A48/ST JOSEPHS) | 1L:234-236:A3 | 2nd vs. A34 @12 |
| 36 | 1–2 | +21 | Kaana, Matsiko-Napolion (A7/NTARE) | 2L:161-191:A12 | 1st vs. A14 @13 |
| 37 | 1–2 | −5 | Mwetise, Urban (A34/SHEPHERD) | 2L:183-265:A1 | 1st vs. A48 @12 |
| 38 | 1–2 | −7 | Naturinda, Justus (A8/NTARE) | 1W:338-286:A49 | 2nd vs. A55 @24 |
| 39 | 1–2 | −28 | Lubega, Ivan (A33/SHEPHERD) | 2L:142-263:A43 | 1st vs. A53 @10 |
| 40 | 1–2 | −46 | Akatwijuka, Daniella (A27/SHEEMA) | 2L:175-204:A28 | 1st vs. A10 @15 |
| 41 | 1–2 | −91 | Amanya, Angelus (A20/KITABI) | 2L:110-173:A52 | 2nd vs. A58 @17 |
| 42 | 1–2 | −129 | Ashabahebwa, Patience (A52/KASHAKA) | 1W:173-110:A20 | 2nd vs. A30 @28 |
| 43 | 1–2 | −151 | Ntungiire, Rebecca (A31/SHEEMA) | 1L:97-225:A5 | 2nd vs. A15 @16 |
| 44 | 1–2 | −163 | Nabimanya, Comfort (A30/SHEEMA) | 2W:167-114:A32 | 1st vs. A52 @28 |
| 45 | 0–3 | −93 | Namatovu, Zaitun (A37/SHEPHERD) | 1L:175-204:A19 | 2nd vs. A57 @25 |
| 46 | 0–3 | −107 | Natuhamya, Juliana (A23/SHEEMA) | 1L:118-171:A22 | 2nd vs. A41 @23 |
| 47 | 0–3 | −112 | Alinda, Queen-Elizabeth (A51/KASHAKA) | 1L:167-242:A10 | 2nd vs. A36 @22 |
| 48 | 0–3 | −121 | Nimusiima, Promise (A41/SHEPHERD) | 2L:79-159:A13 | 1st vs. A23 @23 |
| 49 | 0–3 | −127 | Kuzarwagye, Josephine (A25/SHEEMA) | 1L:192-216:A58 | 2nd vs. A49 @26 |
| 50 | 0–3 | −150 | Katungi, Simon (A59/MBARARA HS) | bye | 1st vs. A11 @4 |
| 51 | 0–3 | −156 | Natumanya, Bella (A49/KASHAKA) | 2L:286-338:A8 | 1st vs. A25 @26 |
| 52 | 0–3 | −164 | Kembabazi, Patience (A57/KASHAKA) | 2L:89-173:A50 | 1st vs. A37 @25 |
| 53 | 0–3 | −174 | Ankunda, Maria-Rhona (A26/SHEEMA) | 1L:147-201:A45 | 2nd vs. A42 @27 |
| 54 | 0–3 | −175 | Kamukama, Ambrose (A36/SHEPHERD) | 2L:37-180:A15 | 1st vs. A51 @22 |
| 55 | 0–3 | −237 | Atuhaire, Elizabeth (A55/KASHAKA) | 2L:98-275:A14 | 1st vs. A8 @24 |
| 56 | 0–3 | −247 | Nshemerirwe, Annitah (A42/SHEPHERD) | 2L:98-228:A9 | 1st vs. A26 @27 |
| 57 | 0–3 | −286 | Namanya, Edith (A32/SHEEMA) | 1L:114-167:A30 | 2nd vs. A39 @29 |
| 58 | 0–3 | −353 | Ainembabazi, Tracy (A39/SHEPHERD) | 2L:81-200:A46 | 1st vs. A32 @29 |
| 59 | 0–3 | −433 | Mary, Rinah-Gift (A38/SHEPHERD) | 2L:165-314:A17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.