Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +344 | Ariho, Dean (A4/NTARE) | 1W:257-203:A44 | 2nd vs. A1 @1 |
| 2 | 4–0 | +262 | Atuhaire, Cedric (A5/NTARE) | 1W:154-56:A56 | 2nd vs. A3 @2 |
| 3 | 4–0 | +254 | Abaho, Victor (A11/NTARE) | 2W:247-151:A59 | 2nd vs. A6 @3 |
| 4 | 4–0 | +231 | Atukunda, Raimmon (A3/NTARE) | 1W:257-238:A1 | 1st vs. A5 @2 |
| 5 | 4–0 | +230 | Aturinda, Joash (A2/NTARE) | 1W:296-180:A47 | 2nd vs. A21 @5 |
| 6 | 4–0 | +196 | Akampumuza, Blair (A12/NTARE) | 1W:245-169:A21 | 2nd vs. A54 @4 |
| 7 | 4–0 | +161 | Mushabe, Rolland (A6/NTARE) | 2W:319-290:A16 | 1st vs. A11 @3 |
| 8 | 3–1 | +352 | Itungo, Jotham-Barigye (A15/NTARE) | 1W:326-119:A31 | 2nd vs. A16 @8 |
| 9 | 3–1 | +283 | Binta, Cletus (A43/ST JOSEPHS) | 2W:269-189:A18 | 2nd vs. A53 @7 |
| 10 | 3–1 | +281 | Byaruhanga, Mark (A1/NTARE) | 2L:238-257:A3 | 1st vs. A4 @1 |
| 11 | 3–1 | +263 | Aramira, Trust (A10/NTARE) | 2W:326-142:A27 | 1st vs. A17 @9 |
| 12 | 3–1 | +192 | Akatuha, Candy (A53/KASHAKA) | 2W:201-193:A33 | 1st vs. A43 @7 |
| 13 | 3–1 | +184 | Byaruhanga, Anthony (A17/KITABI) | 1W:255-152:A50 | 2nd vs. A10 @9 |
| 14 | 3–1 | +171 | Turyahabwe, Kevin (A9/NTARE) | 2W:323-205:A45 | 2nd vs. A24 @11 |
| 15 | 3–1 | +161 | Rutakirwa, Cornelius (A13/NTARE) | 2W:298-188:A35 | 2nd vs. A19 @12 |
| 16 | 3–1 | +107 | Nakanwagi, Shivan (A24/SHEEMA) | 2W:162-106:A40 | 1st vs. A9 @11 |
| 17 | 3–1 | +88 | Nowembabazi, Praise (A54/KASHAKA) | 1L:109-150:A29 | 1st vs. A12 @4 |
| 18 | 3–1 | +50 | Agaba, Simon-Peter (A19/KITABI) | 2W:192-178:A22 | 1st vs. A13 @12 |
| 19 | 3–1 | +36 | Ahurira, Japhase (A29/SHEEMA) | 2W:150-109:A54 | 2nd vs. A47 @14 |
| 20 | 3–1 | +35 | Batete, Rose (A58/KASHAKA) | 1W:199-164:A20 | 2nd vs. A50 @13 |
| 21 | 3–1 | +16 | Nuwashaba, Blessed (A28/SHEEMA) | 2W:185-157:A46 | 1st vs. A40 @15 |
| 22 | 3–1 | +14 | Musimenta, Paul (A21/KITABI) | 2L:169-245:A12 | 1st vs. A2 @5 |
| 23 | 2–2 | +192 | Pirwot Elsi-Opwoya (A14/NTARE) | 2L:170-197:A7 | 2nd vs. A44 @6 |
| 24 | 2–2 | +163 | Binta, Robert (A44/ST JOSEPHS) | 2L:203-257:A4 | 1st vs. A14 @6 |
| 25 | 2–2 | +124 | Naturinda, Justus (A8/NTARE) | 2W:330-199:A55 | 1st vs. A34 @19 |
| 26 | 2–2 | +97 | Mugisha, Newton-Ndengejeho (A16/NTARE) | 1L:290-319:A6 | 1st vs. A15 @8 |
| 27 | 2–2 | +86 | Muhwezi, Ronald (A48/ST JOSEPHS) | 2W:253-220:A34 | 1st vs. A7 @18 |
| 28 | 2–2 | +60 | Ashabahebwa, Patience (A52/KASHAKA) | 2W:311-122:A30 | 2nd vs. A37 @22 |
| 29 | 2–2 | +55 | Atwongirwe, Gideon (A22/KITABI) | 1L:178-192:A19 | 1st vs. A46 @10 |
| 30 | 2–2 | +48 | Kaana, Matsiko-Napolion (A7/NTARE) | 1W:197-170:A14 | 2nd vs. A48 @18 |
| 31 | 2–2 | +34 | Ahabwe, Ryan (A46/ST JOSEPHS) | 1L:157-185:A28 | 2nd vs. A22 @10 |
| 32 | 2–2 | −69 | Ampaire, Pearlvin (A40/SHEPHERD) | 1L:106-162:A24 | 2nd vs. A28 @15 |
| 33 | 2–2 | −85 | Tukendane, Racheal-Precious (A50/KASHAKA) | 2L:152-255:A17 | 1st vs. A58 @13 |
| 34 | 2–2 | −119 | Atukunda, Edith (A56/KASHAKA) | 2L:56-154:A5 | 1st vs. A18 @17 |
| 35 | 2–2 | −127 | Muhindo, Ryan (A35/SHEPHERD) | 1L:188-298:A13 | 1st vs. A45 @16 |
| 36 | 2–2 | −128 | Ssewandigi, Ambrose (A47/ST JOSEPHS) | 2L:180-296:A2 | 1st vs. A29 @14 |
| 37 | 2–2 | −136 | Abweetera, Anthony (A45/ST JOSEPHS) | 1L:205-323:A9 | 2nd vs. A35 @16 |
| 38 | 1–3 | +46 | Tumwebaze, Peter (A18/KITABI) | 1L:189-269:A43 | 2nd vs. A56 @17 |
| 39 | 1–3 | −36 | Lubega, Ivan (A33/SHEPHERD) | 1L:193-201:A53 | 2nd vs. A27 @20 |
| 40 | 1–3 | −38 | Mwetise, Urban (A34/SHEPHERD) | 1L:220-253:A48 | 2nd vs. A8 @19 |
| 41 | 1–3 | −54 | Alinda, Queen-Elizabeth (A51/KASHAKA) | 2W:150-92:A36 | 1st vs. A41 @24 |
| 42 | 1–3 | −88 | Natuhamya, Juliana (A23/SHEEMA) | 2W:155-136:A41 | 1st vs. A30 @23 |
| 43 | 1–3 | −96 | Ankunda, Maria-Rhona (A26/SHEEMA) | 2W:183-105:A42 | 1st vs. A36 @27 |
| 44 | 1–3 | −122 | Kuzarwagye, Josephine (A25/SHEEMA) | 2W:246-241:A49 | 1st vs. A59 @25 |
| 45 | 1–3 | −125 | Nuwagaba, Maurice (A60/NTARE) | bye | 1st vs. A39 @30 |
| 46 | 1–3 | −126 | Amanya, Angelus (A20/KITABI) | 2L:164-199:A58 | 1st vs. A31 @21 |
| 47 | 1–3 | −144 | Kembabazi, Patience (A57/KASHAKA) | 1W:191-171:A37 | 2nd vs. A49 @26 |
| 48 | 1–3 | −230 | Akatwijuka, Daniella (A27/SHEEMA) | 1L:142-326:A10 | 1st vs. A33 @20 |
| 49 | 1–3 | −281 | Ainembabazi, Tracy (A39/SHEPHERD) | 1W:183-111:A32 | 2nd vs. A60 @30 |
| 50 | 1–3 | −352 | Nabimanya, Comfort (A30/SHEEMA) | 1L:122-311:A52 | 2nd vs. A23 @23 |
| 51 | 1–3 | −358 | Ntungiire, Rebecca (A31/SHEEMA) | 2L:119-326:A15 | 2nd vs. A20 @21 |
| 52 | 0–4 | −113 | Namatovu, Zaitun (A37/SHEPHERD) | 2L:171-191:A57 | 1st vs. A52 @22 |
| 53 | 0–4 | −140 | Nimusiima, Promise (A41/SHEPHERD) | 1L:136-155:A23 | 2nd vs. A51 @24 |
| 54 | 0–4 | −161 | Natumanya, Bella (A49/KASHAKA) | 1L:241-246:A25 | 1st vs. A57 @26 |
| 55 | 0–4 | −233 | Kamukama, Ambrose (A36/SHEPHERD) | 1L:92-150:A51 | 2nd vs. A26 @27 |
| 56 | 0–4 | −246 | Katungi, Simon (A59/MBARARA HS) | 1L:151-247:A11 | 2nd vs. A25 @25 |
| 57 | 0–4 | −325 | Nshemerirwe, Annitah (A42/SHEPHERD) | 1L:105-183:A26 | 1st vs. A55 @28 |
| 58 | 0–4 | −358 | Namanya, Edith (A32/SHEEMA) | 2L:111-183:A39 | 2nd vs. A38 @29 |
| 59 | 0–4 | −368 | Atuhaire, Elizabeth (A55/KASHAKA) | 1L:199-330:A8 | 2nd vs. A42 @28 |
| 60 | 0–4 | −458 | Mary, Rinah-Gift (A38/SHEPHERD) | bye | 1st vs. A32 @29 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.