Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +212 | 1374 | 1398 | +24 | Mabinda, Isaac (#4) | 2W:442-381:#2 | 1st vs. #12 @2 |
| 2 | 3–0 | +91 | 1301 | 1324 | +23 | Kagiri, Don-Elijah (#6) | 1W:414-392:#8 | 2nd vs. #18 @3 |
| 3 | 2–1 | +193 | 0 | 1006 | Chanaka, Ceasor (#18) | 1W:327-220:#12 | 1st vs. #6 @3 | |
| 4 | 2–1 | +183 | 1213 | 1224 | +11 | Kaweesi, Richard (#8) | 2L:392-414:#6 | 1st vs. #15 @1 |
| 5 | 2–1 | +163 | 1298 | 1294 | −4 | Kaheru, Kenneth (#7) | 1W:466-328:#15 | 2nd vs. #3 @5 |
| 6 | 2–1 | +139 | 921 | 946 | +25 | Kalibala, Chris (#15) | 2L:328-466:#7 | 2nd vs. #8 @1 |
| 7 | 2–1 | +82 | 1355 | 1349 | −6 | Mayanja, Dan (#5) | 2W:377-333:#17 | 1st vs. #16 @4 |
| 8 | 2–1 | +76 | 1013 | 1028 | +15 | Okuku, Kenneth (#12) | 2L:220-327:#18 | 2nd vs. #4 @2 |
| 9 | 2–1 | +49 | 1382 | 1379 | −3 | Muhanguzi, Daniel (#3) | 2W:393-338:#14 | 1st vs. #7 @5 |
| 10 | 2–1 | −33 | 1001 | 1016 | +15 | Muganhwa, Sip (#13) | 2W:389-363:#16 | 1st vs. #17 @6 |
| 11 | 1–2 | +17 | 885 | 887 | +2 | Akwanya, Andrew (#16) | 1L:363-389:#13 | 2nd vs. #5 @4 |
| 12 | 1–2 | −89 | 800 | 797 | −3 | Kasigwa, Sam (#17) | 1L:333-377:#5 | 2nd vs. #13 @6 |
| 13 | 1–2 | −91 | 1210 | 1188 | −22 | Ssali, Stephen (#9) | bye | 1st vs. #14 @8 |
| 14 | 1–2 | −160 | 1391 | 1371 | −20 | Apuuli, Davis (#2) | 1L:381-442:#4 | 2nd vs. #11 @7 |
| 15 | 1–2 | −218 | 1147 | 1136 | −11 | Owor, Denis (#10) | 1W:407-388:#11 | |
| 16 | 0–3 | −125 | 1056 | 1030 | −26 | Kasoma, Emmanuel (#11) | 2L:388-407:#10 | 1st vs. #2 @7 |
| 17 | 0–3 | −189 | 989 | 970 | −19 | Kyobe, Tony (#14) | 1L:338-393:#3 | 2nd vs. #9 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.