Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +380 | 1374 | 1411 | +37 | Mabinda, Isaac (#4) | 2W:411-382:#6 | 1st vs. #8 @1 |
| 2 | 4–1 | +301 | 1355 | 1354 | −1 | Mayanja, Dan (#5) | 2W:433-305:#15 | 1st vs. #6 @3 |
| 3 | 4–1 | +273 | 1213 | 1237 | +24 | Kaweesi, Richard (#8) | 1W:370-367:#18 | 2nd vs. #4 @1 |
| 4 | 3–2 | +199 | 0 | 1132 | Chanaka, Ceasor (#18) | 2L:367-370:#8 | 2nd vs. #7 @2 | |
| 5 | 3–2 | +180 | 1298 | 1291 | −7 | Kaheru, Kenneth (#7) | 2L:350-373:#12 | 1st vs. #18 @2 |
| 6 | 3–2 | +72 | 1382 | 1371 | −11 | Muhanguzi, Daniel (#3) | 1W:431-368:#13 | 2nd vs. #9 @5 |
| 7 | 3–2 | +59 | 1210 | 1202 | −8 | Ssali, Stephen (#9) | 2W:428-313:#11 | 1st vs. #3 @5 |
| 8 | 3–2 | +53 | 1301 | 1302 | +1 | Kagiri, Don-Elijah (#6) | 1L:382-411:#4 | 2nd vs. #5 @3 |
| 9 | 3–2 | −29 | 1001 | 1021 | +20 | Muganhwa, Sip (#13) | 2L:368-431:#3 | 1st vs. #15 @4 |
| 10 | 3–2 | −40 | 1013 | 1041 | +28 | Okuku, Kenneth (#12) | 1W:373-350:#7 | 1st vs. #10 @6 |
| 11 | 3–2 | −106 | 1147 | 1150 | +3 | Owor, Denis (#10) | 2W:396-384:#2 | 2nd vs. #12 @6 |
| 12 | 2–3 | −15 | 885 | 893 | +8 | Akwanya, Andrew (#16) | 2W:390-331:#17 | 1st vs. #14 @7 |
| 13 | 2–3 | −76 | 921 | 938 | +17 | Kalibala, Chris (#15) | 1L:305-433:#5 | 2nd vs. #13 @4 |
| 14 | 1–4 | −124 | 989 | 963 | −26 | Kyobe, Tony (#14) | bye | 2nd vs. #16 @7 |
| 15 | 1–4 | −206 | 1391 | 1342 | −49 | Apuuli, Davis (#2) | 1L:384-396:#10 | |
| 15 | 1–4 | −206 | 1056 | 1038 | −18 | Kasoma, Emmanuel (#11) | 1L:313-428:#9 | 2nd vs. #17 @8 |
| 17 | 1–4 | −215 | 800 | 782 | −18 | Kasigwa, Sam (#17) | 1L:331-390:#16 | 1st vs. #11 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.