Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
THE OFFICE NATIONAL SCRABBLE TOURNAMENT
FIRST ECASA QUALIFIER
Jinja Golf Club, Jinja
September 27-28, 2025

Round 11 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
19–2+61613011368+67Kagiri, Don-Elijah (#6)1W:408-372:#22nd vs. #12 @1
28–3+56013741401+27Mabinda, Isaac (#4)2W:436-385:#151st vs. #14 @2
37–4+53213821385+3Muhanguzi, Daniel (#3)2W:523-308:#161st vs. #8 @7
47–4+27801389 Chanaka, Ceasor (#18)1W:516-403:#102nd vs. #16 @8
57–4+13512131238+25Kaweesi, Richard (#8)1W:507-385:#172nd vs. #3 @7
67–4+9712981311+13Kaheru, Kenneth (#7)2L:286-429:#141st vs. #10 @3
76–5+16413551336−19Mayanja, Dan (#5)1L:319-335:#92nd vs. #2 @4
86–5+1409891014+25Kyobe, Tony (#14)1W:429-286:#72nd vs. #4 @2
96–5−1612101210+0Ssali, Stephen (#9)2W:335-319:#52nd vs. #13 @6
106–5−13110131052+39Okuku, Kenneth (#12)1L:311-475:#11st vs. #6 @1
116–5−23811471155+8Owor, Denis (#10)2L:403-516:#182nd vs. #7 @3
125–6+20713911334−57Apuuli, Davis (#2)2L:372-408:#61st vs. #5 @4
135–6−1431001996−5Muganhwa, Sip (#13)2L:364-412:#111st vs. #9 @6
144–7−148921917−4Kalibala, Chris (#15)1L:385-436:#41st vs. #17 @9
154–7−18810561023−33Kasoma, Emmanuel (#11)1W:412-364:#132nd vs. #1 @5
164–7−69600 Kairu, Gerald (#26)bye
164–7−69600 Opendi, Edwin (#24)bye
164–7−69600 Wandera, Victor (#25)bye
164–7−69600 Ainembabazi, Eve (#20)bye
164–7−69600 Lalar, Mary (#22)bye
164–7−69600 Namalike, Tracy Anna (#21)bye
164–7−69600 Wahooli, John Waliso (#27)bye
164–7−69600 Kirabo, Hellen (#19)bye
164–7−69600 Lakica, Edina (#23)bye
253–8−219885865−20Akwanya, Andrew (#16)1L:308-523:#31st vs. #18 @8
262–9−810800768−32Kasigwa, Sam (#17)2L:385-507:#82nd vs. #15 @9
271–10−83617541756+2Geria, Richard (#1)2W:475-311:#121st vs. #11 @5

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.