Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 9–2 | +616 | 1301 | 1368 | +67 | Kagiri, Don-Elijah (#6) | 1W:408-372:#2 | 2nd vs. #12 @1 |
| 2 | 8–3 | +560 | 1374 | 1401 | +27 | Mabinda, Isaac (#4) | 2W:436-385:#15 | 1st vs. #14 @2 |
| 3 | 7–4 | +532 | 1382 | 1385 | +3 | Muhanguzi, Daniel (#3) | 2W:523-308:#16 | 1st vs. #8 @7 |
| 4 | 7–4 | +278 | 0 | 1389 | Chanaka, Ceasor (#18) | 1W:516-403:#10 | 2nd vs. #16 @8 | |
| 5 | 7–4 | +135 | 1213 | 1238 | +25 | Kaweesi, Richard (#8) | 1W:507-385:#17 | 2nd vs. #3 @7 |
| 6 | 7–4 | +97 | 1298 | 1311 | +13 | Kaheru, Kenneth (#7) | 2L:286-429:#14 | 1st vs. #10 @3 |
| 7 | 6–5 | +164 | 1355 | 1336 | −19 | Mayanja, Dan (#5) | 1L:319-335:#9 | 2nd vs. #2 @4 |
| 8 | 6–5 | +140 | 989 | 1014 | +25 | Kyobe, Tony (#14) | 1W:429-286:#7 | 2nd vs. #4 @2 |
| 9 | 6–5 | −16 | 1210 | 1210 | +0 | Ssali, Stephen (#9) | 2W:335-319:#5 | 2nd vs. #13 @6 |
| 10 | 6–5 | −131 | 1013 | 1052 | +39 | Okuku, Kenneth (#12) | 1L:311-475:#1 | 1st vs. #6 @1 |
| 11 | 6–5 | −238 | 1147 | 1155 | +8 | Owor, Denis (#10) | 2L:403-516:#18 | 2nd vs. #7 @3 |
| 12 | 5–6 | +207 | 1391 | 1334 | −57 | Apuuli, Davis (#2) | 2L:372-408:#6 | 1st vs. #5 @4 |
| 13 | 5–6 | −143 | 1001 | 996 | −5 | Muganhwa, Sip (#13) | 2L:364-412:#11 | 1st vs. #9 @6 |
| 14 | 4–7 | −148 | 921 | 917 | −4 | Kalibala, Chris (#15) | 1L:385-436:#4 | 1st vs. #17 @9 |
| 15 | 4–7 | −188 | 1056 | 1023 | −33 | Kasoma, Emmanuel (#11) | 1W:412-364:#13 | 2nd vs. #1 @5 |
| 16 | 4–7 | −696 | 0 | 0 | Kairu, Gerald (#26) | bye | ||
| 16 | 4–7 | −696 | 0 | 0 | Opendi, Edwin (#24) | bye | ||
| 16 | 4–7 | −696 | 0 | 0 | Wandera, Victor (#25) | bye | ||
| 16 | 4–7 | −696 | 0 | 0 | Ainembabazi, Eve (#20) | bye | ||
| 16 | 4–7 | −696 | 0 | 0 | Lalar, Mary (#22) | bye | ||
| 16 | 4–7 | −696 | 0 | 0 | Namalike, Tracy Anna (#21) | bye | ||
| 16 | 4–7 | −696 | 0 | 0 | Wahooli, John Waliso (#27) | bye | ||
| 16 | 4–7 | −696 | 0 | 0 | Kirabo, Hellen (#19) | bye | ||
| 16 | 4–7 | −696 | 0 | 0 | Lakica, Edina (#23) | bye | ||
| 25 | 3–8 | −219 | 885 | 865 | −20 | Akwanya, Andrew (#16) | 1L:308-523:#3 | 1st vs. #18 @8 |
| 26 | 2–9 | −810 | 800 | 768 | −32 | Kasigwa, Sam (#17) | 2L:385-507:#8 | 2nd vs. #15 @9 |
| 27 | 1–10 | −836 | 1754 | 1756 | +2 | Geria, Richard (#1) | 2W:475-311:#12 | 1st vs. #11 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.