Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 10–2 | +778 | 1301 | 1374 | +73 | Kagiri, Don-Elijah (#6) | 2W:502-340:#12 |
| 2 | 9–3 | +695 | 1374 | 1405 | +31 | Mabinda, Isaac (#4) | 1W:496-361:#14 |
| 3 | 8–4 | +710 | 1382 | 1396 | +14 | Muhanguzi, Daniel (#3) | 1W:498-320:#8 |
| 4 | 8–4 | +362 | 0 | 1392 | Chanaka, Ceasor (#18) | 2W:448-364:#16 | |
| 5 | 7–5 | +87 | 1298 | 1299 | +1 | Kaheru, Kenneth (#7) | 1L:500-510:#10 |
| 6 | 7–5 | +75 | 1210 | 1219 | +9 | Ssali, Stephen (#9) | 2W:374-283:#13 |
| 7 | 7–5 | −43 | 1213 | 1230 | +17 | Kaweesi, Richard (#8) | 2L:320-498:#3 |
| 8 | 7–5 | −228 | 1147 | 1167 | +20 | Owor, Denis (#10) | 2W:510-500:#7 |
| 9 | 6–6 | +226 | 1391 | 1343 | −48 | Apuuli, Davis (#2) | 1W:421-402:#5 |
| 10 | 6–6 | +145 | 1355 | 1326 | −29 | Mayanja, Dan (#5) | 2L:402-421:#2 |
| 11 | 6–6 | +5 | 989 | 1000 | +11 | Kyobe, Tony (#14) | 2L:361-496:#4 |
| 12 | 6–6 | −293 | 1013 | 1047 | +34 | Okuku, Kenneth (#12) | 1L:340-502:#6 |
| 13 | 5–7 | −234 | 1001 | 989 | −12 | Muganhwa, Sip (#13) | 1L:283-374:#9 |
| 14 | 4–8 | −187 | 921 | 905 | −16 | Kalibala, Chris (#15) | 1L:381-420:#17 |
| 15 | 4–8 | −220 | 1056 | 1021 | −35 | Kasoma, Emmanuel (#11) | 2L:369-401:#1 |
| 16 | 3–9 | −303 | 885 | 862 | −23 | Akwanya, Andrew (#16) | 1L:364-448:#18 |
| 17 | 3–9 | −771 | 800 | 780 | −20 | Kasigwa, Sam (#17) | 2W:420-381:#15 |
| 18 | 2–10 | −804 | 1754 | 1758 | +4 | Geria, Richard (#1) | 1W:401-369:#11 |
| 19 | 0–12 | −1200 | 0 | 0 | Kairu, Gerald (#26) | bye | |
| 19 | 0–12 | −1200 | 0 | 0 | Opendi, Edwin (#24) | bye | |
| 19 | 0–12 | −1200 | 0 | 0 | Wandera, Victor (#25) | bye | |
| 19 | 0–12 | −1200 | 0 | 0 | Ainembabazi, Eve (#20) | bye | |
| 19 | 0–12 | −1200 | 0 | 0 | Lalar, Mary (#22) | bye | |
| 19 | 0–12 | −1200 | 0 | 0 | Namalike, Tracy Anna (#21) | bye | |
| 19 | 0–12 | −1200 | 0 | 0 | Wahooli, John Waliso (#27) | bye | |
| 19 | 0–12 | −1200 | 0 | 0 | Kirabo, Hellen (#19) | bye | |
| 19 | 0–12 | −1200 | 0 | 0 | Lakica, Edina (#23) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.