Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 10–3 | +806 | 1374 | 1415 | +41 | Mabinda, Isaac (#4) | 2W:447-336:#6 |
| 2 | 10–3 | +667 | 1301 | 1357 | +56 | Kagiri, Don-Elijah (#6) | 1L:336-447:#4 |
| 3 | 9–4 | +858 | 1382 | 1412 | +30 | Muhanguzi, Daniel (#3) | 1W:466-318:#18 |
| 4 | 8–5 | +214 | 0 | 1382 | Chanaka, Ceasor (#18) | 2L:318-466:#3 | |
| 5 | 8–5 | +79 | 1210 | 1238 | +28 | Ssali, Stephen (#9) | 1W:424-420:#7 |
| 6 | 8–5 | −32 | 1213 | 1240 | +27 | Kaweesi, Richard (#8) | 2W:386-375:#10 |
| 7 | 7–6 | +356 | 1391 | 1353 | −38 | Apuuli, Davis (#2) | 2W:441-311:#5 |
| 8 | 7–6 | +83 | 1298 | 1287 | −11 | Kaheru, Kenneth (#7) | 2L:420-424:#9 |
| 9 | 7–6 | −146 | 1013 | 1056 | +43 | Okuku, Kenneth (#12) | 2W:449-302:#14 |
| 10 | 7–6 | −239 | 1147 | 1157 | +10 | Owor, Denis (#10) | 1L:375-386:#8 |
| 11 | 6–7 | +15 | 1355 | 1317 | −38 | Mayanja, Dan (#5) | 1L:311-441:#2 |
| 12 | 6–7 | −142 | 989 | 989 | +0 | Kyobe, Tony (#14) | 1L:302-449:#12 |
| 13 | 6–7 | −217 | 1001 | 999 | −2 | Muganhwa, Sip (#13) | 1W:381-364:#15 |
| 14 | 5–8 | −169 | 1056 | 1029 | −27 | Kasoma, Emmanuel (#11) | 1W:416-365:#16 |
| 15 | 4–9 | −204 | 921 | 896 | −25 | Kalibala, Chris (#15) | 2L:364-381:#13 |
| 16 | 3–10 | −354 | 885 | 855 | −30 | Akwanya, Andrew (#16) | 2L:365-416:#11 |
| 17 | 3–10 | −667 | 1754 | 1759 | +5 | Geria, Richard (#1) | 2W:557-420:#17 |
| 18 | 3–10 | −908 | 800 | 779 | −21 | Kasigwa, Sam (#17) | 1L:420-557:#1 |
| 19 | 0–13 | −1300 | 0 | 0 | Kairu, Gerald (#26) | bye | |
| 19 | 0–13 | −1300 | 0 | 0 | Opendi, Edwin (#24) | bye | |
| 19 | 0–13 | −1300 | 0 | 0 | Wandera, Victor (#25) | bye | |
| 19 | 0–13 | −1300 | 0 | 0 | Ainembabazi, Eve (#20) | bye | |
| 19 | 0–13 | −1300 | 0 | 0 | Lalar, Mary (#22) | bye | |
| 19 | 0–13 | −1300 | 0 | 0 | Namalike, Tracy Anna (#21) | bye | |
| 19 | 0–13 | −1300 | 0 | 0 | Wahooli, John Waliso (#27) | bye | |
| 19 | 0–13 | −1300 | 0 | 0 | Kirabo, Hellen (#19) | bye | |
| 19 | 0–13 | −1300 | 0 | 0 | Lakica, Edina (#23) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.