Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 11–3 | +852 | 1374 | 1423 | +49 | Mabinda, Isaac (#4) | 1W:439-393:#6 |
| 2 | 10–4 | +621 | 1301 | 1348 | +47 | Kagiri, Don-Elijah (#6) | 2L:393-439:#4 |
| 3 | 9–5 | +831 | 1382 | 1390 | +8 | Muhanguzi, Daniel (#3) | 2L:451-478:#18 |
| 4 | 9–5 | +241 | 0 | 1391 | Chanaka, Ceasor (#18) | 1W:478-451:#3 | |
| 5 | 9–5 | −20 | 1213 | 1248 | +35 | Kaweesi, Richard (#8) | 1W:370-358:#9 |
| 6 | 8–6 | +91 | 1298 | 1297 | −1 | Kaheru, Kenneth (#7) | 1W:382-374:#2 |
| 7 | 8–6 | +67 | 1210 | 1215 | +5 | Ssali, Stephen (#9) | 2L:358-370:#8 |
| 8 | 8–6 | −120 | 1013 | 1068 | +55 | Okuku, Kenneth (#12) | 2W:426-400:#10 |
| 9 | 7–7 | +358 | 1391 | 1342 | −49 | Apuuli, Davis (#2) | 2L:374-382:#7 |
| 10 | 7–7 | +47 | 1355 | 1321 | −34 | Mayanja, Dan (#5) | 2W:388-346:#14 |
| 11 | 7–7 | −265 | 1147 | 1145 | −2 | Owor, Denis (#10) | 1L:400-426:#12 |
| 12 | 6–8 | −106 | 1056 | 1039 | −17 | Kasoma, Emmanuel (#11) | 1W:397-334:#13 |
| 13 | 6–8 | −184 | 989 | 984 | −5 | Kyobe, Tony (#14) | 1L:346-388:#5 |
| 14 | 6–8 | −280 | 1001 | 988 | −13 | Muganhwa, Sip (#13) | 2L:334-397:#11 |
| 15 | 4–10 | −220 | 885 | 864 | −21 | Akwanya, Andrew (#16) | 1W:444-310:#15 |
| 16 | 4–10 | −338 | 921 | 885 | −36 | Kalibala, Chris (#15) | 2L:310-444:#16 |
| 17 | 4–10 | −466 | 1754 | 1759 | +5 | Geria, Richard (#1) | 1W:520-319:#17 |
| 18 | 3–11 | −1109 | 800 | 778 | −22 | Kasigwa, Sam (#17) | 2L:319-520:#1 |
| 19 | 0–14 | −1400 | 0 | 0 | Kairu, Gerald (#26) | bye | |
| 19 | 0–14 | −1400 | 0 | 0 | Opendi, Edwin (#24) | bye | |
| 19 | 0–14 | −1400 | 0 | 0 | Wandera, Victor (#25) | bye | |
| 19 | 0–14 | −1400 | 0 | 0 | Ainembabazi, Eve (#20) | bye | |
| 19 | 0–14 | −1400 | 0 | 0 | Lalar, Mary (#22) | bye | |
| 19 | 0–14 | −1400 | 0 | 0 | Namalike, Tracy Anna (#21) | bye | |
| 19 | 0–14 | −1400 | 0 | 0 | Wahooli, John Waliso (#27) | bye | |
| 19 | 0–14 | −1400 | 0 | 0 | Kirabo, Hellen (#19) | bye | |
| 19 | 0–14 | −1400 | 0 | 0 | Lakica, Edina (#23) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.