Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 11–4 | +842 | 1374 | 1412 | +38 | Mabinda, Isaac (#4) | 2L:383-393:#6 |
| 2 | 11–4 | +631 | 1301 | 1359 | +58 | Kagiri, Don-Elijah (#6) | 1W:393-383:#4 |
| 3 | 10–5 | +979 | 1382 | 1403 | +21 | Muhanguzi, Daniel (#3) | 1W:466-318:#18 |
| 4 | 9–6 | +220 | 1298 | 1306 | +8 | Kaheru, Kenneth (#7) | 2W:441-312:#8 |
| 5 | 9–6 | +139 | 1210 | 1225 | +15 | Ssali, Stephen (#9) | 1W:458-386:#12 |
| 6 | 9–6 | +93 | 0 | 1381 | Chanaka, Ceasor (#18) | 2L:318-466:#3 | |
| 7 | 9–6 | −149 | 1213 | 1240 | +27 | Kaweesi, Richard (#8) | 1L:312-441:#7 |
| 8 | 8–7 | +508 | 1391 | 1352 | −39 | Apuuli, Davis (#2) | 1W:484-334:#5 |
| 9 | 8–7 | −192 | 1013 | 1060 | +47 | Okuku, Kenneth (#12) | 2L:386-458:#9 |
| 10 | 8–7 | −206 | 1147 | 1153 | +6 | Owor, Denis (#10) | 1W:494-435:#11 |
| 11 | 7–8 | −103 | 1355 | 1311 | −44 | Mayanja, Dan (#5) | 2L:334-484:#2 |
| 12 | 7–8 | −248 | 1001 | 998 | −3 | Muganhwa, Sip (#13) | 1W:385-353:#14 |
| 13 | 6–9 | −165 | 1056 | 1031 | −25 | Kasoma, Emmanuel (#11) | 2L:435-494:#10 |
| 14 | 6–9 | −216 | 989 | 974 | −15 | Kyobe, Tony (#14) | 2L:353-385:#13 |
| 15 | 5–10 | −131 | 885 | 875 | −10 | Akwanya, Andrew (#16) | 2W:460-371:#15 |
| 16 | 5–10 | −216 | 1754 | 1760 | +6 | Geria, Richard (#1) | 2W:519-269:#17 |
| 17 | 4–11 | −427 | 921 | 874 | −47 | Kalibala, Chris (#15) | 1L:371-460:#16 |
| 18 | 3–12 | −1359 | 800 | 777 | −23 | Kasigwa, Sam (#17) | 1L:269-519:#1 |
| 19 | 0–15 | −1500 | 0 | 0 | Kairu, Gerald (#26) | bye | |
| 19 | 0–15 | −1500 | 0 | 0 | Opendi, Edwin (#24) | bye | |
| 19 | 0–15 | −1500 | 0 | 0 | Wandera, Victor (#25) | bye | |
| 19 | 0–15 | −1500 | 0 | 0 | Ainembabazi, Eve (#20) | bye | |
| 19 | 0–15 | −1500 | 0 | 0 | Lalar, Mary (#22) | bye | |
| 19 | 0–15 | −1500 | 0 | 0 | Namalike, Tracy Anna (#21) | bye | |
| 19 | 0–15 | −1500 | 0 | 0 | Wahooli, John Waliso (#27) | bye | |
| 19 | 0–15 | −1500 | 0 | 0 | Kirabo, Hellen (#19) | bye | |
| 19 | 0–15 | −1500 | 0 | 0 | Lakica, Edina (#23) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.