Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 12–4 | +1098 | 1374 | 1421 | +47 | Mabinda, Isaac (#4) | 1W:627-371:#6 |
| 2 | 11–5 | +1001 | 1382 | 1417 | +35 | Muhanguzi, Daniel (#3) | 2W:414-382:#7 |
| 3 | 11–5 | +375 | 1301 | 1350 | +49 | Kagiri, Don-Elijah (#6) | 2L:371-627:#4 |
| 4 | 10–6 | +141 | 1210 | 1247 | +37 | Ssali, Stephen (#9) | 2W:383-381:#18 |
| 5 | 9–7 | +533 | 1391 | 1360 | −31 | Apuuli, Davis (#2) | 1W:398-373:#8 |
| 6 | 9–7 | +188 | 1298 | 1297 | −1 | Kaheru, Kenneth (#7) | 1L:382-414:#3 |
| 7 | 9–7 | +101 | 0 | 1369 | Chanaka, Ceasor (#18) | 1L:381-383:#9 | |
| 8 | 9–7 | −17 | 1147 | 1161 | +14 | Owor, Denis (#10) | 2W:490-301:#12 |
| 9 | 9–7 | −174 | 1213 | 1233 | +20 | Kaweesi, Richard (#8) | 2L:373-398:#2 |
| 10 | 8–8 | −141 | 1001 | 1013 | +12 | Muganhwa, Sip (#13) | 2W:405-298:#5 |
| 11 | 8–8 | −381 | 1013 | 1052 | +39 | Okuku, Kenneth (#12) | 1L:301-490:#10 |
| 12 | 7–9 | −158 | 1056 | 1040 | −16 | Kasoma, Emmanuel (#11) | 1W:391-384:#14 |
| 13 | 7–9 | −210 | 1355 | 1297 | −58 | Mayanja, Dan (#5) | 1L:298-405:#13 |
| 14 | 6–10 | −130 | 1754 | 1761 | +7 | Geria, Richard (#1) | 1W:447-361:#16 |
| 15 | 6–10 | −223 | 989 | 965 | −24 | Kyobe, Tony (#14) | 2L:384-391:#11 |
| 16 | 5–11 | −217 | 885 | 875 | −10 | Akwanya, Andrew (#16) | 2L:361-447:#1 |
| 17 | 4–12 | −433 | 921 | 862 | −59 | Kalibala, Chris (#15) | 1L:326-332:#17 |
| 18 | 4–12 | −1353 | 800 | 789 | −11 | Kasigwa, Sam (#17) | 2W:332-326:#15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.