Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 13–4 | +1110 | 1374 | 1430 | +56 | Mabinda, Isaac (#4) | 2W:453-441:#3 |
| 2 | 11–6 | +989 | 1382 | 1400 | +18 | Muhanguzi, Daniel (#3) | 1L:441-453:#4 |
| 3 | 11–6 | +271 | 1210 | 1267 | +57 | Ssali, Stephen (#9) | 1W:456-326:#6 |
| 4 | 11–6 | +245 | 1301 | 1339 | +38 | Kagiri, Don-Elijah (#6) | 2L:326-456:#9 |
| 5 | 10–7 | +564 | 1391 | 1369 | −22 | Apuuli, Davis (#2) | 2W:486-455:#7 |
| 6 | 10–7 | +105 | 1147 | 1175 | +28 | Owor, Denis (#10) | 1W:452-330:#18 |
| 7 | 9½–7½ | −174 | 1213 | 1229 | +16 | Kaweesi, Richard (#8) | 2T:396-396:#13 |
| 8 | 9–8 | +157 | 1298 | 1288 | −10 | Kaheru, Kenneth (#7) | 1L:455-486:#2 |
| 9 | 9–8 | −21 | 0 | 1355 | Chanaka, Ceasor (#18) | 2L:330-452:#10 | |
| 10 | 8½–8½ | −141 | 1001 | 1017 | +16 | Muganhwa, Sip (#13) | 1T:396-396:#8 |
| 11 | 8–9 | −125 | 1056 | 1051 | −5 | Kasoma, Emmanuel (#11) | 2W:453-420:#12 |
| 12 | 8–9 | −414 | 1013 | 1042 | +29 | Okuku, Kenneth (#12) | 1L:420-453:#11 |
| 13 | 7–10 | −31 | 1754 | 1766 | +12 | Geria, Richard (#1) | 2W:519-420:#5 |
| 14 | 7–10 | −309 | 1355 | 1293 | −62 | Mayanja, Dan (#5) | 1L:420-519:#1 |
| 15 | 6–11 | −173 | 885 | 887 | +2 | Akwanya, Andrew (#16) | 1W:363-319:#14 |
| 16 | 6–11 | −267 | 989 | 953 | −36 | Kyobe, Tony (#14) | 2L:319-363:#16 |
| 17 | 5–12 | −1302 | 800 | 802 | +2 | Kasigwa, Sam (#17) | 1W:469-418:#15 |
| 18 | 4–13 | −484 | 921 | 850 | −71 | Kalibala, Chris (#15) | 2L:418-469:#17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.