Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 13–5 | +1086 | 1374 | 1415 | +41 | Mabinda, Isaac (#4) | 1L:404-428:#13 |
| 2 | 12–6 | +380 | 1301 | 1349 | +48 | Kagiri, Don-Elijah (#6) | 1W:477-342:#2 |
| 3 | 12–6 | +290 | 1210 | 1287 | +77 | Ssali, Stephen (#9) | 1W:364-345:#3 |
| 4 | 11–7 | +970 | 1382 | 1389 | +7 | Muhanguzi, Daniel (#3) | 2L:345-364:#9 |
| 5 | 11–7 | +112 | 1147 | 1186 | +39 | Owor, Denis (#10) | 2W:362-355:#8 |
| 6 | 10–8 | +429 | 1391 | 1359 | −32 | Apuuli, Davis (#2) | 2L:342-477:#6 |
| 7 | 10–8 | +58 | 0 | 1364 | Chanaka, Ceasor (#18) | 1W:423-344:#7 | |
| 8 | 9½–8½ | −117 | 1001 | 1033 | +32 | Muganhwa, Sip (#13) | 2W:428-404:#4 |
| 9 | 9½–8½ | −181 | 1213 | 1219 | +6 | Kaweesi, Richard (#8) | 1L:355-362:#10 |
| 10 | 9–9 | +78 | 1298 | 1280 | −18 | Kaheru, Kenneth (#7) | 2L:344-423:#18 |
| 11 | 9–9 | −35 | 1056 | 1061 | +5 | Kasoma, Emmanuel (#11) | 1W:448-358:#12 |
| 12 | 8–10 | +14 | 1754 | 1770 | +16 | Geria, Richard (#1) | 1W:426-381:#5 |
| 13 | 8–10 | −504 | 1013 | 1032 | +19 | Okuku, Kenneth (#12) | 2L:358-448:#11 |
| 14 | 7–11 | −144 | 989 | 962 | −27 | Kyobe, Tony (#14) | 1W:451-328:#16 |
| 15 | 7–11 | −354 | 1355 | 1289 | −66 | Mayanja, Dan (#5) | 2L:381-426:#1 |
| 16 | 6–12 | −296 | 885 | 879 | −6 | Akwanya, Andrew (#16) | 2L:328-451:#14 |
| 17 | 5–13 | −415 | 921 | 857 | −64 | Kalibala, Chris (#15) | 1W:377-308:#17 |
| 18 | 5–13 | −1371 | 800 | 794 | −6 | Kasigwa, Sam (#17) | 2L:308-377:#15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.