Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +145 | Kaheru, Kenneth (#7) | 1W:450-305:#17 | 2nd vs. #5 @4 |
| 2 | 1–0 | +100 | Kalibala, Chris (#15) | 2W:300-200:#9 | 1st vs. #10 @5 |
| 2 | 1–0 | +100 | Chanaka, Ceasor (#18) | bye | 2nd vs. #13 @8 |
| 4 | 1–0 | +82 | Okuku, Kenneth (#12) | 2W:426-344:#5 | 1st vs. #14 @7 |
| 5 | 1–0 | +73 | Apuuli, Davis (#2) | 1W:442-369:#13 | 2nd vs. #8 @1 |
| 6 | 1–0 | +60 | Mabinda, Isaac (#4) | 2W:461-401:#10 | 1st vs. #9 @3 |
| 7 | 1–0 | +35 | Kagiri, Don-Elijah (#6) | 2W:394-359:#16 | 1st vs. #3 @2 |
| 8 | 1–0 | +33 | Kaweesi, Richard (#8) | 2W:422-389:#14 | 1st vs. #2 @1 |
| 9 | 1–0 | +28 | Muhanguzi, Daniel (#3) | 1W:432-404:#11 | 2nd vs. #6 @2 |
| 10 | 0–1 | −28 | Kasoma, Emmanuel (#11) | 2L:404-432:#3 | 1st vs. #16 @6 |
| 11 | 0–1 | −33 | Kyobe, Tony (#14) | 1L:389-422:#8 | 2nd vs. #12 @7 |
| 12 | 0–1 | −35 | Akwanya, Andrew (#16) | 1L:359-394:#6 | 2nd vs. #11 @6 |
| 13 | 0–1 | −60 | Owor, Denis (#10) | 1L:401-461:#4 | 2nd vs. #15 @5 |
| 14 | 0–1 | −73 | Muganhwa, Sip (#13) | 2L:369-442:#2 | 1st vs. #18 @8 |
| 15 | 0–1 | −82 | Mayanja, Dan (#5) | 1L:344-426:#12 | 1st vs. #7 @4 |
| 16 | 0–1 | −100 | Ssali, Stephen (#9) | 1L:200-300:#15 | 2nd vs. #4 @3 |
| 17 | 0–1 | −145 | Kasigwa, Sam (#17) | 2L:305-450:#7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.