Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +277 | Kalibala, Chris (#15) | 1W:473-296:#10 | 2nd vs. #7 @1 |
| 2 | 2–0 | +205 | Kaweesi, Richard (#8) | 1W:505-333:#2 | 2nd vs. #6 @4 |
| 3 | 2–0 | +183 | Okuku, Kenneth (#12) | 1W:393-292:#14 | 2nd vs. #18 @2 |
| 4 | 2–0 | +151 | Mabinda, Isaac (#4) | 1W:407-316:#9 | 2nd vs. #2 @3 |
| 5 | 2–0 | +69 | Kagiri, Don-Elijah (#6) | 1W:432-398:#3 | 1st vs. #8 @4 |
| 6 | 1–1 | +86 | Chanaka, Ceasor (#18) | 2L:404-418:#13 | 1st vs. #12 @2 |
| 7 | 1–1 | +43 | Akwanya, Andrew (#16) | 2W:480-402:#11 | 1st vs. #13 @7 |
| 8 | 1–1 | +38 | Mayanja, Dan (#5) | 1W:458-338:#7 | 2nd vs. #17 @8 |
| 9 | 1–1 | +25 | Kaheru, Kenneth (#7) | 2L:338-458:#5 | 1st vs. #15 @1 |
| 10 | 1–1 | −6 | Muhanguzi, Daniel (#3) | 2L:398-432:#6 | 2nd vs. #14 @5 |
| 11 | 1–1 | −45 | Kasigwa, Sam (#17) | bye | 1st vs. #5 @8 |
| 12 | 1–1 | −59 | Muganhwa, Sip (#13) | 1W:418-404:#18 | 2nd vs. #16 @7 |
| 13 | 1–1 | −99 | Apuuli, Davis (#2) | 2L:333-505:#8 | 1st vs. #4 @3 |
| 14 | 0–2 | −106 | Kasoma, Emmanuel (#11) | 1L:402-480:#16 | 2nd vs. #10 @6 |
| 15 | 0–2 | −134 | Kyobe, Tony (#14) | 2L:292-393:#12 | 1st vs. #3 @5 |
| 16 | 0–2 | −191 | Ssali, Stephen (#9) | 2L:316-407:#4 | |
| 17 | 0–2 | −237 | Owor, Denis (#10) | 2L:296-473:#15 | 1st vs. #11 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.