Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +351 | Mabinda, Isaac (#4) | 1W:490-351:#12 | 2nd vs. #6 @1 |
| 2 | 3–1 | +270 | Kaweesi, Richard (#8) | 1W:449-362:#15 | 1st vs. #18 @2 |
| 3 | 3–1 | +203 | Kaheru, Kenneth (#7) | 2W:389-349:#3 | 2nd vs. #12 @3 |
| 4 | 3–1 | +202 | Chanaka, Ceasor (#18) | 1W:389-380:#6 | 2nd vs. #8 @2 |
| 5 | 3–1 | +173 | Mayanja, Dan (#5) | 1W:410-319:#16 | 2nd vs. #15 @4 |
| 6 | 3–1 | +82 | Kagiri, Don-Elijah (#6) | 2L:380-389:#18 | 1st vs. #4 @1 |
| 7 | 3–1 | +34 | Muganhwa, Sip (#13) | 1W:411-344:#17 | 2nd vs. #3 @5 |
| 8 | 2–2 | +52 | Kalibala, Chris (#15) | 2L:362-449:#8 | 1st vs. #5 @4 |
| 9 | 2–2 | +9 | Muhanguzi, Daniel (#3) | 1L:349-389:#7 | 1st vs. #13 @5 |
| 10 | 2–2 | −56 | Ssali, Stephen (#9) | 1W:426-391:#14 | 2nd vs. #11 @7 |
| 11 | 2–2 | −63 | Okuku, Kenneth (#12) | 2L:351-490:#4 | 1st vs. #7 @3 |
| 12 | 2–2 | −118 | Owor, Denis (#10) | bye | 2nd vs. #2 @8 |
| 13 | 1–3 | −74 | Akwanya, Andrew (#16) | 2L:319-410:#5 | 2nd vs. #17 @6 |
| 14 | 1–3 | −91 | Kasoma, Emmanuel (#11) | 1W:377-343:#2 | 1st vs. #9 @7 |
| 15 | 1–3 | −156 | Kasigwa, Sam (#17) | 2L:344-411:#13 | 1st vs. #16 @6 |
| 16 | 1–3 | −194 | Apuuli, Davis (#2) | 2L:343-377:#11 | 1st vs. #10 @8 |
| 17 | 0–4 | −224 | Kyobe, Tony (#14) | 2L:391-426:#9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.