Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +380 | Mabinda, Isaac (#4) | 2W:411-382:#6 | 1st vs. #8 @1 |
| 2 | 4–1 | +301 | Mayanja, Dan (#5) | 2W:433-305:#15 | 1st vs. #6 @3 |
| 3 | 4–1 | +273 | Kaweesi, Richard (#8) | 1W:370-367:#18 | 2nd vs. #4 @1 |
| 4 | 3–2 | +199 | Chanaka, Ceasor (#18) | 2L:367-370:#8 | 2nd vs. #7 @2 |
| 5 | 3–2 | +180 | Kaheru, Kenneth (#7) | 2L:350-373:#12 | 1st vs. #18 @2 |
| 6 | 3–2 | +72 | Muhanguzi, Daniel (#3) | 1W:431-368:#13 | 2nd vs. #9 @5 |
| 7 | 3–2 | +59 | Ssali, Stephen (#9) | 2W:428-313:#11 | 1st vs. #3 @5 |
| 8 | 3–2 | +53 | Kagiri, Don-Elijah (#6) | 1L:382-411:#4 | 2nd vs. #5 @3 |
| 9 | 3–2 | −29 | Muganhwa, Sip (#13) | 2L:368-431:#3 | 1st vs. #15 @4 |
| 10 | 3–2 | −40 | Okuku, Kenneth (#12) | 1W:373-350:#7 | 1st vs. #10 @6 |
| 11 | 3–2 | −106 | Owor, Denis (#10) | 2W:396-384:#2 | 2nd vs. #12 @6 |
| 12 | 2–3 | −15 | Akwanya, Andrew (#16) | 2W:390-331:#17 | 1st vs. #14 @7 |
| 13 | 2–3 | −76 | Kalibala, Chris (#15) | 1L:305-433:#5 | 2nd vs. #13 @4 |
| 14 | 1–4 | −124 | Kyobe, Tony (#14) | bye | 2nd vs. #16 @7 |
| 15 | 1–4 | −206 | Apuuli, Davis (#2) | 1L:384-396:#10 | |
| 15 | 1–4 | −206 | Kasoma, Emmanuel (#11) | 1L:313-428:#9 | 2nd vs. #17 @8 |
| 17 | 1–4 | −215 | Kasigwa, Sam (#17) | 1L:331-390:#16 | 1st vs. #11 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.