Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 6–0 | +530 | Mabinda, Isaac (#4) | 1W:557-407:#8 | 1st vs. #5 @1 |
| 2 | 4–2 | +210 | Kaheru, Kenneth (#7) | 1W:374-344:#18 | 2nd vs. #8 @2 |
| 3 | 4–2 | +183 | Kagiri, Don-Elijah (#6) | 2W:426-296:#5 | 1st vs. #9 @4 |
| 4 | 4–2 | +171 | Mayanja, Dan (#5) | 1L:296-426:#6 | 2nd vs. #4 @1 |
| 5 | 4–2 | +148 | Muhanguzi, Daniel (#3) | 2W:390-314:#9 | 2nd vs. #18 @3 |
| 6 | 4–2 | +123 | Kaweesi, Richard (#8) | 2L:407-557:#4 | 1st vs. #7 @2 |
| 7 | 4–2 | +19 | Muganhwa, Sip (#13) | 1W:366-318:#15 | 1st vs. #12 @5 |
| 8 | 4–2 | −75 | Owor, Denis (#10) | 2W:456-425:#12 | 1st vs. #16 @6 |
| 9 | 3–3 | +169 | Chanaka, Ceasor (#18) | 2L:344-374:#7 | 1st vs. #3 @3 |
| 10 | 3–3 | −17 | Ssali, Stephen (#9) | 1L:314-390:#3 | 2nd vs. #6 @4 |
| 11 | 3–3 | −71 | Okuku, Kenneth (#12) | 1L:425-456:#10 | 2nd vs. #13 @5 |
| 12 | 2–4 | −21 | Akwanya, Andrew (#16) | 1L:336-342:#14 | 2nd vs. #10 @6 |
| 13 | 2–4 | −106 | Apuuli, Davis (#2) | bye | 1st vs. #17 @8 |
| 14 | 2–4 | −118 | Kyobe, Tony (#14) | 2W:342-336:#16 | 2nd vs. #15 @7 |
| 15 | 2–4 | −124 | Kalibala, Chris (#15) | 2L:318-366:#13 | 1st vs. #14 @7 |
| 16 | 2–4 | −139 | Kasigwa, Sam (#17) | 1W:379-303:#11 | 2nd vs. #2 @8 |
| 17 | 1–5 | −282 | Kasoma, Emmanuel (#11) | 2L:303-379:#17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.