Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 7–0 | +632 | Mabinda, Isaac (#4) | 1W:443-341:#5 | 2nd vs. #7 @1 |
| 2 | 5–2 | +346 | Kagiri, Don-Elijah (#6) | 1W:555-392:#9 | 1st vs. #13 @2 |
| 3 | 5–2 | +212 | Kaheru, Kenneth (#7) | 2W:380-378:#8 | 1st vs. #4 @1 |
| 4 | 5–2 | −63 | Owor, Denis (#10) | 1W:428-416:#16 | 1st vs. #8 @4 |
| 5 | 4–3 | +202 | Chanaka, Ceasor (#18) | 1W:433-400:#3 | 2nd vs. #9 @5 |
| 6 | 4–3 | +121 | Kaweesi, Richard (#8) | 1L:378-380:#7 | 2nd vs. #10 @4 |
| 7 | 4–3 | +115 | Muhanguzi, Daniel (#3) | 2L:400-433:#18 | 1st vs. #5 @3 |
| 8 | 4–3 | +69 | Mayanja, Dan (#5) | 2L:341-443:#4 | 2nd vs. #3 @3 |
| 9 | 4–3 | +29 | Okuku, Kenneth (#12) | 2W:443-343:#13 | 1st vs. #17 @6 |
| 10 | 4–3 | −81 | Muganhwa, Sip (#13) | 1L:343-443:#12 | 2nd vs. #6 @2 |
| 11 | 3–4 | +169 | Apuuli, Davis (#2) | 1W:568-293:#17 | 2nd vs. #16 @7 |
| 12 | 3–4 | −53 | Kyobe, Tony (#14) | 2W:426-361:#15 | 1st vs. #11 @8 |
| 13 | 3–4 | −180 | Ssali, Stephen (#9) | 2L:392-555:#6 | 1st vs. #18 @5 |
| 14 | 2–5 | −33 | Akwanya, Andrew (#16) | 2L:416-428:#10 | 1st vs. #2 @7 |
| 15 | 2–5 | −182 | Kasoma, Emmanuel (#11) | bye | 2nd vs. #14 @8 |
| 16 | 2–5 | −189 | Kalibala, Chris (#15) | 1L:361-426:#14 | |
| 17 | 2–5 | −414 | Kasigwa, Sam (#17) | 2L:293-568:#2 | 2nd vs. #12 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.