Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 7–1 | +607 | Mabinda, Isaac (#4) | 2L:378-403:#7 | 2nd vs. #18 @1 |
| 2 | 6–2 | +437 | Kagiri, Don-Elijah (#6) | 1W:461-370:#13 | 2nd vs. #7 @2 |
| 3 | 6–2 | +237 | Kaheru, Kenneth (#7) | 1W:403-378:#4 | 1st vs. #6 @2 |
| 4 | 6–2 | +142 | Owor, Denis (#10) | 1W:489-284:#8 | 2nd vs. #3 @3 |
| 5 | 5–3 | +238 | Chanaka, Ceasor (#18) | 2W:378-342:#9 | 1st vs. #4 @1 |
| 6 | 5–3 | +140 | Mayanja, Dan (#5) | 2W:486-415:#3 | 1st vs. #8 @4 |
| 7 | 5–3 | +113 | Okuku, Kenneth (#12) | 1W:431-347:#17 | 1st vs. #2 @5 |
| 8 | 4–4 | +200 | Apuuli, Davis (#2) | 2W:453-422:#16 | 2nd vs. #12 @5 |
| 9 | 4–4 | +44 | Muhanguzi, Daniel (#3) | 1L:415-486:#5 | 1st vs. #10 @3 |
| 10 | 4–4 | −84 | Kaweesi, Richard (#8) | 2L:284-489:#10 | 2nd vs. #5 @4 |
| 11 | 4–4 | −172 | Muganhwa, Sip (#13) | 2L:370-461:#6 | 2nd vs. #14 @6 |
| 12 | 3–5 | −72 | Kyobe, Tony (#14) | 1L:353-372:#11 | 1st vs. #13 @6 |
| 13 | 3–5 | −89 | Kalibala, Chris (#15) | bye | 2nd vs. #11 @8 |
| 14 | 3–5 | −163 | Kasoma, Emmanuel (#11) | 2W:372-353:#14 | 1st vs. #15 @8 |
| 15 | 3–5 | −216 | Ssali, Stephen (#9) | 1L:342-378:#18 | 2nd vs. #17 @7 |
| 16 | 2–6 | −64 | Akwanya, Andrew (#16) | 1L:422-453:#2 | |
| 17 | 2–6 | −498 | Kasigwa, Sam (#17) | 2L:347-431:#12 | 1st vs. #9 @7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.