Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 7–2 | +564 | Mabinda, Isaac (#4) | 2L:402-445:#18 | 1st vs. #3 @1 |
| 2 | 7–2 | +531 | Kagiri, Don-Elijah (#6) | 2W:490-396:#7 | 2nd vs. #10 @2 |
| 3 | 6–3 | +281 | Chanaka, Ceasor (#18) | 1W:445-402:#4 | 1st vs. #5 @4 |
| 4 | 6–3 | +143 | Kaheru, Kenneth (#7) | 1L:396-490:#6 | 2nd vs. #2 @3 |
| 5 | 6–3 | −76 | Owor, Denis (#10) | 2L:313-531:#3 | 1st vs. #6 @2 |
| 6 | 5–4 | +340 | Apuuli, Davis (#2) | 2W:497-357:#12 | 1st vs. #7 @3 |
| 7 | 5–4 | +262 | Muhanguzi, Daniel (#3) | 1W:531-313:#10 | 2nd vs. #4 @1 |
| 8 | 5–4 | +64 | Mayanja, Dan (#5) | 1L:377-453:#8 | 2nd vs. #18 @4 |
| 9 | 5–4 | −8 | Kaweesi, Richard (#8) | 2W:453-377:#5 | 1st vs. #11 @6 |
| 10 | 5–4 | −27 | Okuku, Kenneth (#12) | 1L:357-497:#2 | 2nd vs. #15 @5 |
| 11 | 4–5 | −37 | Kalibala, Chris (#15) | 2W:412-360:#11 | 1st vs. #12 @5 |
| 12 | 4–5 | −49 | Kyobe, Tony (#14) | 1W:383-360:#13 | 2nd vs. #17 @7 |
| 13 | 4–5 | −72 | Ssali, Stephen (#9) | 2W:468-324:#17 | 1st vs. #16 @8 |
| 14 | 4–5 | −195 | Muganhwa, Sip (#13) | 2L:360-383:#14 | |
| 15 | 3–6 | +36 | Akwanya, Andrew (#16) | bye | 2nd vs. #9 @8 |
| 16 | 3–6 | −215 | Kasoma, Emmanuel (#11) | 1L:360-412:#15 | 2nd vs. #8 @6 |
| 17 | 2–7 | −642 | Kasigwa, Sam (#17) | 1L:324-468:#9 | 1st vs. #14 @7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.