Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 8–2 | +580 | Kagiri, Don-Elijah (#6) | 2W:449-400:#10 | 1st vs. #2 @1 |
| 2 | 7–3 | +509 | Mabinda, Isaac (#4) | 1L:393-448:#3 | 2nd vs. #15 @2 |
| 3 | 7–3 | +240 | Kaheru, Kenneth (#7) | 2W:460-363:#2 | 2nd vs. #14 @3 |
| 4 | 6–4 | +317 | Muhanguzi, Daniel (#3) | 2W:448-393:#4 | 2nd vs. #16 @4 |
| 5 | 6–4 | +180 | Mayanja, Dan (#5) | 2W:440-324:#18 | 1st vs. #9 @5 |
| 6 | 6–4 | +165 | Chanaka, Ceasor (#18) | 1L:324-440:#5 | 2nd vs. #10 @6 |
| 7 | 6–4 | +33 | Okuku, Kenneth (#12) | 2W:480-420:#15 | |
| 8 | 6–4 | +13 | Kaweesi, Richard (#8) | 1W:409-388:#11 | 1st vs. #17 @7 |
| 9 | 6–4 | −125 | Owor, Denis (#10) | 1L:400-449:#6 | 1st vs. #18 @6 |
| 10 | 5–5 | +243 | Apuuli, Davis (#2) | 1L:363-460:#7 | 2nd vs. #6 @1 |
| 11 | 5–5 | −3 | Kyobe, Tony (#14) | 2W:447-401:#17 | 1st vs. #7 @3 |
| 12 | 5–5 | −32 | Ssali, Stephen (#9) | 1W:380-340:#16 | 2nd vs. #5 @5 |
| 13 | 5–5 | −95 | Muganhwa, Sip (#13) | bye | 2nd vs. #11 @8 |
| 14 | 4–6 | −97 | Kalibala, Chris (#15) | 1L:420-480:#12 | 1st vs. #4 @2 |
| 15 | 3–7 | −4 | Akwanya, Andrew (#16) | 2L:340-380:#9 | 1st vs. #3 @4 |
| 16 | 3–7 | −236 | Kasoma, Emmanuel (#11) | 2L:388-409:#8 | 1st vs. #13 @8 |
| 17 | 2–8 | −688 | Kasigwa, Sam (#17) | 1L:401-447:#14 | 2nd vs. #8 @7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.