Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 10–2 | +778 | Kagiri, Don-Elijah (#6) | 2W:502-340:#12 | 1st vs. #4 @1 |
| 2 | 9–3 | +695 | Mabinda, Isaac (#4) | 1W:496-361:#14 | 2nd vs. #6 @1 |
| 3 | 8–4 | +710 | Muhanguzi, Daniel (#3) | 1W:498-320:#8 | 1st vs. #18 @2 |
| 4 | 8–4 | +362 | Chanaka, Ceasor (#18) | 2W:448-364:#16 | 2nd vs. #3 @2 |
| 5 | 7–5 | +87 | Kaheru, Kenneth (#7) | 1L:500-510:#10 | 2nd vs. #9 @3 |
| 6 | 7–5 | +75 | Ssali, Stephen (#9) | 2W:374-283:#13 | 1st vs. #7 @3 |
| 7 | 7–5 | −43 | Kaweesi, Richard (#8) | 2L:320-498:#3 | 2nd vs. #10 @4 |
| 8 | 7–5 | −228 | Owor, Denis (#10) | 2W:510-500:#7 | 1st vs. #8 @4 |
| 9 | 6–6 | +226 | Apuuli, Davis (#2) | 1W:421-402:#5 | 2nd vs. #5 @5 |
| 10 | 6–6 | +145 | Mayanja, Dan (#5) | 2L:402-421:#2 | 1st vs. #2 @5 |
| 11 | 6–6 | +5 | Kyobe, Tony (#14) | 2L:361-496:#4 | 1st vs. #12 @6 |
| 12 | 6–6 | −293 | Okuku, Kenneth (#12) | 1L:340-502:#6 | 2nd vs. #14 @6 |
| 13 | 5–7 | −234 | Muganhwa, Sip (#13) | 1L:283-374:#9 | 1st vs. #15 @7 |
| 14 | 4–8 | −187 | Kalibala, Chris (#15) | 1L:381-420:#17 | 2nd vs. #13 @7 |
| 15 | 4–8 | −220 | Kasoma, Emmanuel (#11) | 2L:369-401:#1 | 1st vs. #16 @8 |
| 16 | 3–9 | −303 | Akwanya, Andrew (#16) | 1L:364-448:#18 | 2nd vs. #11 @8 |
| 17 | 3–9 | −771 | Kasigwa, Sam (#17) | 2W:420-381:#15 | 1st vs. #1 @9 |
| 18 | 2–10 | −804 | Geria, Richard (#1) | 1W:401-369:#11 | 2nd vs. #17 @9 |
| 19 | 0–12 | −1200 | Kairu, Gerald (#26) | bye | |
| 19 | 0–12 | −1200 | Opendi, Edwin (#24) | bye | |
| 19 | 0–12 | −1200 | Wandera, Victor (#25) | bye | |
| 19 | 0–12 | −1200 | Ainembabazi, Eve (#20) | bye | |
| 19 | 0–12 | −1200 | Lalar, Mary (#22) | bye | |
| 19 | 0–12 | −1200 | Namalike, Tracy Anna (#21) | bye | |
| 19 | 0–12 | −1200 | Wahooli, John Waliso (#27) | bye | |
| 19 | 0–12 | −1200 | Kirabo, Hellen (#19) | bye | |
| 19 | 0–12 | −1200 | Lakica, Edina (#23) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.