Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
THE OFFICE NATIONAL SCRABBLE TOURNAMENT
FIRST ECASA QUALIFIER
Jinja Golf Club, Jinja
September 27-28, 2025

Round 15 Standings

RankWon-LostSpreadPlayerLast GameNext Game
111–4+842Mabinda, Isaac (#4)2L:383-393:#61st vs. #6 @1
211–4+631Kagiri, Don-Elijah (#6)1W:393-383:#42nd vs. #4 @1
310–5+969Muhanguzi, Daniel (#3)1W:460-322:#182nd vs. #7 @2
49–6+220Kaheru, Kenneth (#7)2W:441-312:#81st vs. #3 @2
59–6+139Ssali, Stephen (#9)1W:458-386:#122nd vs. #18 @3
69–6+103Chanaka, Ceasor (#18)2L:322-460:#31st vs. #9 @3
79–6−149Kaweesi, Richard (#8)1L:312-441:#72nd vs. #2 @4
88–7+508Apuuli, Davis (#2)1W:484-334:#51st vs. #8 @4
98–7−192Okuku, Kenneth (#12)2L:386-458:#91st vs. #10 @5
108–7−206Owor, Denis (#10)1W:494-435:#112nd vs. #12 @5
117–8−103Mayanja, Dan (#5)2L:334-484:#21st vs. #13 @6
127–8−248Muganhwa, Sip (#13)1W:385-353:#142nd vs. #5 @6
136–9−165Kasoma, Emmanuel (#11)2L:435-494:#101st vs. #14 @7
146–9−216Kyobe, Tony (#14)2L:353-385:#132nd vs. #11 @7
155–10−131Akwanya, Andrew (#16)2W:460-371:#152nd vs. #1 @8
165–10−216Geria, Richard (#1)2W:519-269:#171st vs. #16 @8
174–11−427Kalibala, Chris (#15)1L:371-460:#161st vs. #17 @9
183–12−1359Kasigwa, Sam (#17)1L:269-519:#12nd vs. #15 @9
190–15−1500Ainembabazi, Eve (#20)bye
190–15−1500Wahooli, John Waliso (#27)bye
190–15−1500Kairu, Gerald (#26)bye
190–15−1500Namalike, Tracy Anna (#21)bye
190–15−1500Lalar, Mary (#22)bye
190–15−1500Lakica, Edina (#23)bye
190–15−1500Wandera, Victor (#25)bye
190–15−1500Kirabo, Hellen (#19)bye
190–15−1500Opendi, Edwin (#24)bye

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.