Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
THE OFFICE NATIONAL SCRABBLE TOURNAMENT
FIRST ECASA QUALIFIER
Jinja Golf Club, Jinja
September 27-28, 2025

Round 16 Standings

RankWon-LostSpreadPlayerLast GameNext Game
112–4+1098Mabinda, Isaac (#4)1W:627-371:#62nd vs. #3 @1
211–5+1001Muhanguzi, Daniel (#3)2W:414-382:#71st vs. #4 @1
311–5+375Kagiri, Don-Elijah (#6)2L:371-627:#42nd vs. #9 @2
410–6+141Ssali, Stephen (#9)2W:383-381:#181st vs. #6 @2
59–7+533Apuuli, Davis (#2)1W:398-373:#82nd vs. #7 @3
69–7+188Kaheru, Kenneth (#7)1L:382-414:#31st vs. #2 @3
79–7+101Chanaka, Ceasor (#18)1L:381-383:#92nd vs. #10 @4
89–7−17Owor, Denis (#10)2W:490-301:#121st vs. #18 @4
99–7−174Kaweesi, Richard (#8)2L:373-398:#22nd vs. #13 @5
108–8−141Muganhwa, Sip (#13)2W:405-298:#51st vs. #8 @5
118–8−381Okuku, Kenneth (#12)1L:301-490:#101st vs. #11 @6
127–9−158Kasoma, Emmanuel (#11)1W:391-384:#142nd vs. #12 @6
137–9−210Mayanja, Dan (#5)1L:298-405:#131st vs. #1 @7
146–10−130Geria, Richard (#1)1W:447-361:#162nd vs. #5 @7
156–10−223Kyobe, Tony (#14)2L:384-391:#112nd vs. #16 @8
165–11−217Akwanya, Andrew (#16)2L:361-447:#11st vs. #14 @8
174–12−433Kalibala, Chris (#15)1L:326-332:#172nd vs. #17 @9
184–12−1353Kasigwa, Sam (#17)2W:332-326:#151st vs. #15 @9

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.