Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 12–4 | +1098 | Mabinda, Isaac (#4) | 1W:627-371:#6 | 2nd vs. #3 @1 |
| 2 | 11–5 | +1001 | Muhanguzi, Daniel (#3) | 2W:414-382:#7 | 1st vs. #4 @1 |
| 3 | 11–5 | +375 | Kagiri, Don-Elijah (#6) | 2L:371-627:#4 | 2nd vs. #9 @2 |
| 4 | 10–6 | +141 | Ssali, Stephen (#9) | 2W:383-381:#18 | 1st vs. #6 @2 |
| 5 | 9–7 | +533 | Apuuli, Davis (#2) | 1W:398-373:#8 | 2nd vs. #7 @3 |
| 6 | 9–7 | +188 | Kaheru, Kenneth (#7) | 1L:382-414:#3 | 1st vs. #2 @3 |
| 7 | 9–7 | +101 | Chanaka, Ceasor (#18) | 1L:381-383:#9 | 2nd vs. #10 @4 |
| 8 | 9–7 | −17 | Owor, Denis (#10) | 2W:490-301:#12 | 1st vs. #18 @4 |
| 9 | 9–7 | −174 | Kaweesi, Richard (#8) | 2L:373-398:#2 | 2nd vs. #13 @5 |
| 10 | 8–8 | −141 | Muganhwa, Sip (#13) | 2W:405-298:#5 | 1st vs. #8 @5 |
| 11 | 8–8 | −381 | Okuku, Kenneth (#12) | 1L:301-490:#10 | 1st vs. #11 @6 |
| 12 | 7–9 | −158 | Kasoma, Emmanuel (#11) | 1W:391-384:#14 | 2nd vs. #12 @6 |
| 13 | 7–9 | −210 | Mayanja, Dan (#5) | 1L:298-405:#13 | 1st vs. #1 @7 |
| 14 | 6–10 | −130 | Geria, Richard (#1) | 1W:447-361:#16 | 2nd vs. #5 @7 |
| 15 | 6–10 | −223 | Kyobe, Tony (#14) | 2L:384-391:#11 | 2nd vs. #16 @8 |
| 16 | 5–11 | −217 | Akwanya, Andrew (#16) | 2L:361-447:#1 | 1st vs. #14 @8 |
| 17 | 4–12 | −433 | Kalibala, Chris (#15) | 1L:326-332:#17 | 2nd vs. #17 @9 |
| 18 | 4–12 | −1353 | Kasigwa, Sam (#17) | 2W:332-326:#15 | 1st vs. #15 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.