Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 13–4 | +1110 | Mabinda, Isaac (#4) | 2W:453-441:#3 | 1st vs. #13 @1 |
| 2 | 11–6 | +989 | Muhanguzi, Daniel (#3) | 1L:441-453:#4 | 2nd vs. #9 @2 |
| 3 | 11–6 | +271 | Ssali, Stephen (#9) | 1W:456-326:#6 | 1st vs. #3 @2 |
| 4 | 11–6 | +245 | Kagiri, Don-Elijah (#6) | 2L:326-456:#9 | 1st vs. #2 @3 |
| 5 | 10–7 | +564 | Apuuli, Davis (#2) | 2W:486-455:#7 | 2nd vs. #6 @3 |
| 6 | 10–7 | +105 | Owor, Denis (#10) | 1W:452-330:#18 | 2nd vs. #8 @4 |
| 7 | 9½–7½ | −174 | Kaweesi, Richard (#8) | 2T:396-396:#13 | 1st vs. #10 @4 |
| 8 | 9–8 | +157 | Kaheru, Kenneth (#7) | 1L:455-486:#2 | 2nd vs. #18 @5 |
| 9 | 9–8 | −21 | Chanaka, Ceasor (#18) | 2L:330-452:#10 | 1st vs. #7 @5 |
| 10 | 8½–8½ | −141 | Muganhwa, Sip (#13) | 1T:396-396:#8 | 2nd vs. #4 @1 |
| 11 | 8–9 | −125 | Kasoma, Emmanuel (#11) | 2W:453-420:#12 | 1st vs. #12 @6 |
| 12 | 8–9 | −414 | Okuku, Kenneth (#12) | 1L:420-453:#11 | 2nd vs. #11 @6 |
| 13 | 7–10 | −31 | Geria, Richard (#1) | 2W:519-420:#5 | 1st vs. #5 @7 |
| 14 | 7–10 | −309 | Mayanja, Dan (#5) | 1L:420-519:#1 | 2nd vs. #1 @7 |
| 15 | 6–11 | −173 | Akwanya, Andrew (#16) | 1W:363-319:#14 | 2nd vs. #14 @8 |
| 16 | 6–11 | −267 | Kyobe, Tony (#14) | 2L:319-363:#16 | 1st vs. #16 @8 |
| 17 | 5–12 | −1302 | Kasigwa, Sam (#17) | 1W:469-418:#15 | 2nd vs. #15 @9 |
| 18 | 4–13 | −484 | Kalibala, Chris (#15) | 2L:418-469:#17 | 1st vs. #17 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.