Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 13–5 | +1086 | Mabinda, Isaac (#4) | 1L:404-428:#13 |
| 2 | 12–6 | +380 | Kagiri, Don-Elijah (#6) | 1W:477-342:#2 |
| 3 | 12–6 | +290 | Ssali, Stephen (#9) | 1W:364-345:#3 |
| 4 | 11–7 | +970 | Muhanguzi, Daniel (#3) | 2L:345-364:#9 |
| 5 | 11–7 | +112 | Owor, Denis (#10) | 2W:362-355:#8 |
| 6 | 10–8 | +429 | Apuuli, Davis (#2) | 2L:342-477:#6 |
| 7 | 10–8 | +58 | Chanaka, Ceasor (#18) | 1W:423-344:#7 |
| 8 | 9½–8½ | −117 | Muganhwa, Sip (#13) | 2W:428-404:#4 |
| 9 | 9½–8½ | −181 | Kaweesi, Richard (#8) | 1L:355-362:#10 |
| 10 | 9–9 | +78 | Kaheru, Kenneth (#7) | 2L:344-423:#18 |
| 11 | 9–9 | −35 | Kasoma, Emmanuel (#11) | 1W:448-358:#12 |
| 12 | 8–10 | +14 | Geria, Richard (#1) | 1W:426-381:#5 |
| 13 | 8–10 | −504 | Okuku, Kenneth (#12) | 2L:358-448:#11 |
| 14 | 7–11 | −144 | Kyobe, Tony (#14) | 1W:451-328:#16 |
| 15 | 7–11 | −354 | Mayanja, Dan (#5) | 2L:381-426:#1 |
| 16 | 6–12 | −296 | Akwanya, Andrew (#16) | 2L:328-451:#14 |
| 17 | 5–13 | −415 | Kalibala, Chris (#15) | 1W:377-308:#17 |
| 18 | 5–13 | −1371 | Kasigwa, Sam (#17) | 2L:308-377:#15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.