Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
LIBERATION DAY TOURNAMENT 2026
PALM GARDENS KANYANYA
KAMPALA CITY
JANUARY 26, 2026

Round 3 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
13–0+33014371466+29Mabinda, Isaac (#6)1W:406-394:#82nd vs. #16 @1
23–0+22310571125+68Ampaire, Brenan (#16)2W:518-440:#11st vs. #6 @1
33–0+20513321367+35Kamugisha, Travor-Davis (#9)1W:486-351:#131st vs. #2 @5
43–0+13215821600+18Tinka, Armstrong (#2)1W:445-395:#72nd vs. #9 @5
52–1+24813591368+9Apuuli, davis (#8)2L:394-406:#61st vs. #1 @2
62–1+7815171521+4Onyoin, Lawrence (#4)1W:458-434:#32nd vs. #20 @3
72–1+2116611655−6Geria, Richard (#1)1L:440-518:#162nd vs. #8 @2
82–1−1312151225+10Kaweesi, Richard (#12)2W:402-374:#172nd vs. #11 @7
92–1−4011111126+15Kasoma, Emmanuel (#14)1W:384-366:#112nd vs. #13 @9
101–2+10014381417−21Ntege, Chris (#5)1W:504-303:#202nd vs. #18 @6
111–2+1915741554−20Murungi, Godwin (#3)2L:434-458:#41st vs. #7 @4
121–2−1310591061+2Ssali, Stephen (#15)1W:470-350:#102nd vs. #19 @10
131–2−1813951387−8Lwebuga, Ron (#7)2L:395-445:#22nd vs. #3 @4
141–2−6312251215−10Magara, Bonner (#11)2L:366-384:#141st vs. #12 @7
151–2−107882890+8Kyobe, Tony (#20)2L:303-504:#51st vs. #4 @3
161–2−212986984−2Nyakuni, Eric (#18)1W:476-429:#191st vs. #5 @6
171–2−23711841176−8Owor, Denis (#13)2L:351-486:#91st vs. #14 @9
180–3−12810471027−20Ayupo, Mariet (#17)1L:374-402:#122nd vs. #10 @8
190–3−21413191286−33Chanaka, Ceasor (#10)2L:350-470:#151st vs. #17 @8
200–3−311910892−18Oketayot, Lawrence (#19)2L:429-476:#181st vs. #15 @10

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.