Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
LIBERATION DAY TOURNAMENT 2026
PALM GARDENS KANYANYA
KAMPALA CITY
JANUARY 26, 2026

Round 4 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
14–0+42613321390+58Kamugisha, Travor-Davis (#9)1W:585-364:#22nd vs. #6 @1
24–0+31510571151+94Ampaire, Brenan (#16)1W:473-381:#62nd vs. #2 @3
33–1+26613591385+26Apuuli, davis (#8)1W:414-396:#12nd vs. #12 @2
43–1+23814371445+8Mabinda, Isaac (#6)2L:381-473:#161st vs. #9 @1
53–1−3011111143+32Kasoma, Emmanuel (#14)2W:449-439:#131st vs. #5 @9
63–1−8915821585+3Tinka, Armstrong (#2)2L:364-585:#91st vs. #16 @3
72–2+12114381421−17Ntege, Chris (#5)2W:409-388:#182nd vs. #14 @9
82–2+9115741562−12Murungi, Godwin (#3)1W:484-412:#72nd vs. #15 @6
92–2+3810591069+10Ssali, Stephen (#15)2W:422-371:#191st vs. #3 @6
102–2+2915171504−13Onyoin, Lawrence (#4)2L:364-413:#202nd vs. #1 @5
112–2+316611641−20Geria, Richard (#1)2L:396-414:#81st vs. #4 @5
122–2−2312251225+0Magara, Bonner (#11)1W:471-431:#122nd vs. #7 @4
132–2−5312151215+0Kaweesi, Richard (#12)2L:431-471:#111st vs. #8 @2
142–2−58882914+32Kyobe, Tony (#20)1W:413-364:#41st vs. #18 @7
151–3−6510471042−5Ayupo, Mariet (#17)2W:367-304:#101st vs. #13 @8
161–3−9013951380−15Lwebuga, Ron (#7)2L:412-484:#31st vs. #11 @4
171–3−233986980−6Nyakuni, Eric (#18)1L:388-409:#52nd vs. #20 @7
181–3−24711841166−18Owor, Denis (#13)1L:439-449:#142nd vs. #17 @8
190–4−27713191273−46Chanaka, Ceasor (#10)1L:304-367:#171st vs. #19 @10
200–4−362910884−26Oketayot, Lawrence (#19)1L:371-422:#152nd vs. #10 @10

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.