Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 8–1 | +353 | 1582 | 1625 | +43 | Tinka, Armstrong (#2) | 1W:504-482:#9 | 2nd vs. #9 @1 |
| 2 | 7–2 | +661 | 1332 | 1393 | +61 | Kamugisha, Travor-Davis (#9) | 2L:482-504:#2 | 1st vs. #2 @1 |
| 3 | 6–3 | +548 | 1661 | 1652 | −9 | Geria, Richard (#1) | 2W:493-305:#16 | 1st vs. #8 @2 |
| 4 | 6–3 | +320 | 1359 | 1384 | +25 | Apuuli, davis (#8) | 2W:414-403:#5 | 2nd vs. #1 @2 |
| 5 | 6–3 | +154 | 1057 | 1163 | +106 | Ampaire, Brenan (#16) | 1L:305-493:#1 | 1st vs. #12 @5 |
| 6 | 6–3 | −82 | 1215 | 1243 | +28 | Kaweesi, Richard (#12) | 1W:377-367:#14 | 2nd vs. #16 @5 |
| 7 | 5–4 | +300 | 1438 | 1422 | −16 | Ntege, Chris (#5) | 1L:403-414:#8 | 2nd vs. #3 @3 |
| 8 | 5–4 | +260 | 1574 | 1553 | −21 | Murungi, Godwin (#3) | 1W:403-383:#4 | 1st vs. #5 @3 |
| 9 | 5–4 | +11 | 1225 | 1239 | +14 | Magara, Bonner (#11) | 1W:368-333:#7 | 2nd vs. #14 @6 |
| 10 | 5–4 | −17 | 1111 | 1133 | +22 | Kasoma, Emmanuel (#14) | 2L:367-377:#12 | 1st vs. #11 @6 |
| 11 | 4–5 | +180 | 1517 | 1487 | −30 | Onyoin, Lawrence (#4) | 2L:383-403:#3 | 1st vs. #7 @4 |
| 12 | 4–5 | +143 | 1395 | 1382 | −13 | Lwebuga, Ron (#7) | 2L:333-368:#11 | 2nd vs. #4 @4 |
| 13 | 4–5 | −59 | 1059 | 1075 | +16 | Ssali, Stephen (#15) | 1W:508-258:#13 | 2nd vs. #6 @7 |
| 14 | 4–5 | −156 | 1437 | 1415 | −22 | Mabinda, Isaac (#6) | 2W:524-402:#17 | 1st vs. #15 @7 |
| 15 | 3–6 | −141 | 1047 | 1037 | −10 | Ayupo, Mariet (#17) | 1L:402-524:#6 | 1st vs. #20 @8 |
| 16 | 3–6 | −358 | 882 | 897 | +15 | Kyobe, Tony (#20) | 1L:403-412:#18 | 2nd vs. #17 @8 |
| 17 | 3–6 | −485 | 986 | 973 | −13 | Nyakuni, Eric (#18) | 2W:412-403:#20 | 2nd vs. #13 @10 |
| 18 | 3–6 | −546 | 1184 | 1149 | −35 | Owor, Denis (#13) | 2L:258-508:#15 | 1st vs. #18 @10 |
| 19 | 2–7 | −298 | 1319 | 1245 | −74 | Chanaka, Ceasor (#10) | 2W:494-320:#19 | 2nd vs. #19 @9 |
| 20 | 1–8 | −788 | 910 | 876 | −34 | Oketayot, Lawrence (#19) | 1L:320-494:#10 | 1st vs. #10 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.