Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 9–1 | +365 | 1582 | 1630 | +48 | Tinka, Armstrong (#2) | 2W:438-426:#9 |
| 2 | 7–3 | +848 | 1661 | 1656 | −5 | Geria, Richard (#1) | 1W:638-338:#8 |
| 3 | 7–3 | +649 | 1332 | 1379 | +47 | Kamugisha, Travor-Davis (#9) | 1L:426-438:#2 |
| 4 | 7–3 | +16 | 1215 | 1252 | +37 | Kaweesi, Richard (#12) | 2W:431-333:#16 |
| 5 | 6–4 | +567 | 1574 | 1561 | −13 | Murungi, Godwin (#3) | 1W:566-259:#5 |
| 6 | 6–4 | +70 | 1225 | 1247 | +22 | Magara, Bonner (#11) | 2W:454-395:#14 |
| 7 | 6–4 | +56 | 1057 | 1142 | +85 | Ampaire, Brenan (#16) | 1L:333-431:#12 |
| 8 | 6–4 | +20 | 1359 | 1378 | +19 | Apuuli, davis (#8) | 2L:338-638:#1 |
| 9 | 5–5 | +250 | 1517 | 1495 | −22 | Onyoin, Lawrence (#4) | 1W:400-330:#7 |
| 10 | 5–5 | +8 | 1437 | 1419 | −18 | Mabinda, Isaac (#6) | 1W:518-354:#15 |
| 11 | 5–5 | −7 | 1438 | 1413 | −25 | Ntege, Chris (#5) | 2L:259-566:#3 |
| 12 | 5–5 | −76 | 1111 | 1125 | +14 | Kasoma, Emmanuel (#14) | 1L:395-454:#11 |
| 13 | 4–6 | +73 | 1395 | 1374 | −21 | Lwebuga, Ron (#7) | 2L:330-400:#4 |
| 14 | 4–6 | −64 | 1047 | 1045 | −2 | Ayupo, Mariet (#17) | 1W:392-315:#20 |
| 15 | 4–6 | −223 | 1059 | 1070 | +11 | Ssali, Stephen (#15) | 2L:354-518:#6 |
| 16 | 4–6 | −481 | 1184 | 1156 | −28 | Owor, Denis (#13) | 1W:450-385:#18 |
| 17 | 3–7 | −435 | 882 | 890 | +8 | Kyobe, Tony (#20) | 2L:315-392:#17 |
| 18 | 3–7 | −550 | 986 | 967 | −19 | Nyakuni, Eric (#18) | 2L:385-450:#13 |
| 19 | 2–8 | −440 | 1319 | 1229 | −90 | Chanaka, Ceasor (#10) | 2L:298-440:#19 |
| 20 | 2–8 | −646 | 910 | 892 | −18 | Oketayot, Lawrence (#19) | 1W:440-298:#10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.