Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
LIBERATION DAY TOURNAMENT 2026
PALM GARDENS KANYANYA
KAMPALA CITY
JANUARY 26, 2026

Round 1 Standings

RankWon-LostSpreadPlayerLast GameNext Game
11–0+225Mabinda, Isaac (#6)1W:507-282:#192nd vs. #5 @5
21–0+214Apuuli, davis (#8)2W:504-290:#181st vs. #4 @4
31–0+100Onyoin, Lawrence (#4)1W:433-333:#112nd vs. #8 @4
41–0+97Murungi, Godwin (#3)2W:428-331:#141st vs. #9 @3
51–0+86Geria, Richard (#1)1W:462-376:#122nd vs. #7 @1
61–0+45Lwebuga, Ron (#7)2W:369-324:#171st vs. #1 @1
71–0+40Ampaire, Brenan (#16)2W:464-424:#101st vs. #15 @10
81–0+28Tinka, Armstrong (#2)2W:472-444:#151st vs. #10 @2
91–0+16Kamugisha, Travor-Davis (#9)1W:366-350:#202nd vs. #3 @3
101–0+8Owor, Denis (#13)1W:423-415:#52nd vs. #20 @8
110–1−8Ntege, Chris (#5)2L:415-423:#131st vs. #6 @5
120–1−16Kyobe, Tony (#20)2L:350-366:#91st vs. #13 @8
130–1−28Ssali, Stephen (#15)1L:444-472:#22nd vs. #16 @10
140–1−40Chanaka, Ceasor (#10)1L:424-464:#162nd vs. #2 @2
150–1−45Ayupo, Mariet (#17)1L:324-369:#72nd vs. #11 @6
160–1−86Kaweesi, Richard (#12)2L:376-462:#11st vs. #18 @7
170–1−97Kasoma, Emmanuel (#14)1L:331-428:#32nd vs. #19 @9
180–1−100Magara, Bonner (#11)2L:333-433:#41st vs. #17 @6
190–1−214Nyakuni, Eric (#18)1L:290-504:#82nd vs. #12 @7
200–1−225Oketayot, Lawrence (#19)2L:282-507:#61st vs. #14 @9

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.