Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
LIBERATION DAY TOURNAMENT 2026
PALM GARDENS KANYANYA
KAMPALA CITY
JANUARY 26, 2026

Round 2 Standings

RankWon-LostSpreadPlayerLast GameNext Game
12–0+318Mabinda, Isaac (#6)2W:466-373:#51st vs. #8 @1
22–0+260Apuuli, davis (#8)1W:404-358:#42nd vs. #6 @1
32–0+145Ampaire, Brenan (#16)1W:450-345:#152nd vs. #1 @10
42–0+99Geria, Richard (#1)2W:429-416:#71st vs. #16 @10
52–0+82Tinka, Armstrong (#2)1W:455-401:#101st vs. #7 @5
62–0+70Kamugisha, Travor-Davis (#9)2W:450-396:#31st vs. #13 @3
71–1+94Kyobe, Tony (#20)1W:505-395:#132nd vs. #5 @6
81–1+54Onyoin, Lawrence (#4)2L:358-404:#81st vs. #3 @4
91–1+43Murungi, Godwin (#3)1L:396-450:#92nd vs. #4 @4
101–1+32Lwebuga, Ron (#7)1L:416-429:#12nd vs. #2 @5
111–1−41Kaweesi, Richard (#12)1W:491-446:#182nd vs. #17 @7
121–1−45Magara, Bonner (#11)1W:420-365:#172nd vs. #14 @9
131–1−58Kasoma, Emmanuel (#14)2W:412-373:#191st vs. #11 @9
141–1−102Owor, Denis (#13)2L:395-505:#202nd vs. #9 @3
150–2−94Chanaka, Ceasor (#10)2L:401-455:#22nd vs. #15 @2
160–2−100Ayupo, Mariet (#17)2L:365-420:#111st vs. #12 @7
170–2−101Ntege, Chris (#5)1L:373-466:#61st vs. #20 @6
180–2−133Ssali, Stephen (#15)2L:345-450:#161st vs. #10 @2
190–2−259Nyakuni, Eric (#18)2L:446-491:#121st vs. #19 @8
200–2−264Oketayot, Lawrence (#19)1L:373-412:#142nd vs. #18 @8

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.