Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
LIBERATION DAY TOURNAMENT 2026
PALM GARDENS KANYANYA
KAMPALA CITY
JANUARY 26, 2026

Round 7 Standings

RankWon-LostSpreadPlayerLast GameNext Game
16–1+519Kamugisha, Travor-Davis (#9)1W:466-376:#81st vs. #5 @4
26–1+245Tinka, Armstrong (#2)2W:496-441:#31st vs. #1 @3
35–2+475Ntege, Chris (#5)1W:411-375:#162nd vs. #9 @4
45–2+446Geria, Richard (#1)1W:520-379:#62nd vs. #2 @3
55–2+387Apuuli, davis (#8)2L:376-466:#91st vs. #16 @1
65–2+264Ampaire, Brenan (#16)2L:375-411:#52nd vs. #8 @1
74–3+202Lwebuga, Ron (#7)2W:539-430:#41st vs. #12 @6
84–3−116Kaweesi, Richard (#12)2W:441-373:#132nd vs. #7 @6
94–3−119Kasoma, Emmanuel (#14)1W:521-354:#202nd vs. #17 @9
103–4+93Ayupo, Mariet (#17)2W:407-391:#191st vs. #14 @9
113–4+92Onyoin, Lawrence (#4)1L:430-539:#72nd vs. #6 @5
123–4+62Murungi, Godwin (#3)1L:441-496:#22nd vs. #20 @2
133–4−167Magara, Bonner (#11)2W:415-315:#151st vs. #19 @7
143–4−170Mabinda, Isaac (#6)2L:379-520:#11st vs. #4 @5
153–4−171Kyobe, Tony (#20)2L:354-521:#141st vs. #3 @2
162–5−328Owor, Denis (#13)1L:373-441:#122nd vs. #10 @8
172–5−362Nyakuni, Eric (#18)2W:393-277:#101st vs. #15 @10
182–5−441Ssali, Stephen (#15)1L:315-415:#112nd vs. #18 @10
191–6−440Chanaka, Ceasor (#10)1L:277-393:#181st vs. #13 @8
201–6−471Oketayot, Lawrence (#19)1L:391-407:#172nd vs. #11 @7

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.