Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
LIBERATION DAY TOURNAMENT 2026
PALM GARDENS KANYANYA
KAMPALA CITY
JANUARY 26, 2026

Round 8 Standings

RankWon-LostSpreadPlayerLast GameNext Game
17–1+683Kamugisha, Travor-Davis (#9)1W:513-349:#52nd vs. #2 @1
27–1+331Tinka, Armstrong (#2)1W:499-413:#11st vs. #9 @1
36–2+342Ampaire, Brenan (#16)2W:409-331:#81st vs. #1 @3
45–3+360Geria, Richard (#1)2L:413-499:#22nd vs. #16 @3
55–3+311Ntege, Chris (#5)2L:349-513:#91st vs. #8 @4
65–3+309Apuuli, davis (#8)1L:331-409:#162nd vs. #5 @4
75–3−7Kasoma, Emmanuel (#14)2W:385-273:#172nd vs. #12 @5
85–3−92Kaweesi, Richard (#12)2W:392-368:#71st vs. #14 @5
94–4+240Murungi, Godwin (#3)2W:545-367:#201st vs. #4 @2
104–4+200Onyoin, Lawrence (#4)2W:457-349:#62nd vs. #3 @2
114–4+178Lwebuga, Ron (#7)1L:368-392:#122nd vs. #11 @6
124–4−24Magara, Bonner (#11)1W:428-285:#191st vs. #7 @6
133–5−19Ayupo, Mariet (#17)1L:273-385:#141st vs. #6 @9
143–5−278Mabinda, Isaac (#6)1L:349-457:#42nd vs. #17 @9
153–5−296Owor, Denis (#13)2W:460-428:#102nd vs. #15 @7
163–5−309Ssali, Stephen (#15)2W:473-341:#181st vs. #13 @7
173–5−349Kyobe, Tony (#20)1L:367-545:#31st vs. #18 @10
182–6−494Nyakuni, Eric (#18)1L:341-473:#152nd vs. #20 @10
191–7−472Chanaka, Ceasor (#10)1L:428-460:#132nd vs. #19 @8
201–7−614Oketayot, Lawrence (#19)2L:285-428:#111st vs. #10 @8

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.