Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 7–1 | +683 | Kamugisha, Travor-Davis (#9) | 1W:513-349:#5 | 2nd vs. #2 @1 |
| 2 | 7–1 | +331 | Tinka, Armstrong (#2) | 1W:499-413:#1 | 1st vs. #9 @1 |
| 3 | 6–2 | +342 | Ampaire, Brenan (#16) | 2W:409-331:#8 | 1st vs. #1 @3 |
| 4 | 5–3 | +360 | Geria, Richard (#1) | 2L:413-499:#2 | 2nd vs. #16 @3 |
| 5 | 5–3 | +311 | Ntege, Chris (#5) | 2L:349-513:#9 | 1st vs. #8 @4 |
| 6 | 5–3 | +309 | Apuuli, davis (#8) | 1L:331-409:#16 | 2nd vs. #5 @4 |
| 7 | 5–3 | −7 | Kasoma, Emmanuel (#14) | 2W:385-273:#17 | 2nd vs. #12 @5 |
| 8 | 5–3 | −92 | Kaweesi, Richard (#12) | 2W:392-368:#7 | 1st vs. #14 @5 |
| 9 | 4–4 | +240 | Murungi, Godwin (#3) | 2W:545-367:#20 | 1st vs. #4 @2 |
| 10 | 4–4 | +200 | Onyoin, Lawrence (#4) | 2W:457-349:#6 | 2nd vs. #3 @2 |
| 11 | 4–4 | +178 | Lwebuga, Ron (#7) | 1L:368-392:#12 | 2nd vs. #11 @6 |
| 12 | 4–4 | −24 | Magara, Bonner (#11) | 1W:428-285:#19 | 1st vs. #7 @6 |
| 13 | 3–5 | −19 | Ayupo, Mariet (#17) | 1L:273-385:#14 | 1st vs. #6 @9 |
| 14 | 3–5 | −278 | Mabinda, Isaac (#6) | 1L:349-457:#4 | 2nd vs. #17 @9 |
| 15 | 3–5 | −296 | Owor, Denis (#13) | 2W:460-428:#10 | 2nd vs. #15 @7 |
| 16 | 3–5 | −309 | Ssali, Stephen (#15) | 2W:473-341:#18 | 1st vs. #13 @7 |
| 17 | 3–5 | −349 | Kyobe, Tony (#20) | 1L:367-545:#3 | 1st vs. #18 @10 |
| 18 | 2–6 | −494 | Nyakuni, Eric (#18) | 1L:341-473:#15 | 2nd vs. #20 @10 |
| 19 | 1–7 | −472 | Chanaka, Ceasor (#10) | 1L:428-460:#13 | 2nd vs. #19 @8 |
| 20 | 1–7 | −614 | Oketayot, Lawrence (#19) | 2L:285-428:#11 | 1st vs. #10 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.