Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
LIBERATION DAY TOURNAMENT 2026
PALM GARDENS KANYANYA
KAMPALA CITY
JANUARY 26, 2026

Round 9 Standings

RankWon-LostSpreadPlayerLast GameNext Game
18–1+353Tinka, Armstrong (#2)1W:504-482:#92nd vs. #9 @1
27–2+661Kamugisha, Travor-Davis (#9)2L:482-504:#21st vs. #2 @1
36–3+548Geria, Richard (#1)2W:493-305:#161st vs. #8 @2
46–3+320Apuuli, davis (#8)2W:414-403:#52nd vs. #1 @2
56–3+154Ampaire, Brenan (#16)1L:305-493:#11st vs. #12 @5
66–3−82Kaweesi, Richard (#12)1W:377-367:#142nd vs. #16 @5
75–4+300Ntege, Chris (#5)1L:403-414:#82nd vs. #3 @3
85–4+260Murungi, Godwin (#3)1W:403-383:#41st vs. #5 @3
95–4+11Magara, Bonner (#11)1W:368-333:#72nd vs. #14 @6
105–4−17Kasoma, Emmanuel (#14)2L:367-377:#121st vs. #11 @6
114–5+180Onyoin, Lawrence (#4)2L:383-403:#31st vs. #7 @4
124–5+143Lwebuga, Ron (#7)2L:333-368:#112nd vs. #4 @4
134–5−59Ssali, Stephen (#15)1W:508-258:#132nd vs. #6 @7
144–5−156Mabinda, Isaac (#6)2W:524-402:#171st vs. #15 @7
153–6−141Ayupo, Mariet (#17)1L:402-524:#61st vs. #20 @8
163–6−358Kyobe, Tony (#20)1L:403-412:#182nd vs. #17 @8
173–6−485Nyakuni, Eric (#18)2W:412-403:#202nd vs. #13 @10
183–6−546Owor, Denis (#13)2L:258-508:#151st vs. #18 @10
192–7−298Chanaka, Ceasor (#10)2W:494-320:#192nd vs. #19 @9
201–8−788Oketayot, Lawrence (#19)1L:320-494:#101st vs. #10 @9

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.