Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
LIBERATION DAY TOURNAMENT 2026
PALM GARDENS KANYANYA
KAMPALA CITY
JANUARY 26, 2026

Round 10 Standings

RankWon-LostSpreadPlayerLast GameNext Game
19–1+365Tinka, Armstrong (#2)2W:438-426:#91st vs. #1 @1
27–3+848Geria, Richard (#1)1W:638-338:#82nd vs. #2 @1
37–3+649Kamugisha, Travor-Davis (#9)1L:426-438:#22nd vs. #12 @2
47–3+16Kaweesi, Richard (#12)2W:431-333:#161st vs. #9 @2
56–4+567Murungi, Godwin (#3)1W:566-259:#52nd vs. #11 @3
66–4+70Magara, Bonner (#11)2W:454-395:#141st vs. #3 @3
76–4+56Ampaire, Brenan (#16)1L:333-431:#122nd vs. #8 @5
86–4+20Apuuli, davis (#8)2L:338-638:#11st vs. #16 @5
95–5+250Onyoin, Lawrence (#4)1W:400-330:#71st vs. #6 @4
105–5+8Mabinda, Isaac (#6)1W:518-354:#152nd vs. #4 @4
115–5−7Ntege, Chris (#5)2L:259-566:#31st vs. #14 @6
125–5−76Kasoma, Emmanuel (#14)1L:395-454:#112nd vs. #5 @6
134–6+73Lwebuga, Ron (#7)2L:330-400:#41st vs. #17 @8
144–6−64Ayupo, Mariet (#17)1W:392-315:#202nd vs. #7 @8
154–6−223Ssali, Stephen (#15)2L:354-518:#61st vs. #13 @7
164–6−481Owor, Denis (#13)1W:450-385:#182nd vs. #15 @7
173–7−435Kyobe, Tony (#20)2L:315-392:#172nd vs. #18 @10
183–7−550Nyakuni, Eric (#18)2L:385-450:#131st vs. #20 @10
192–8−440Chanaka, Ceasor (#10)2L:298-440:#191st vs. #19 @9
202–8−646Oketayot, Lawrence (#19)1W:440-298:#102nd vs. #10 @9

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.