Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 9–1 | +365 | Tinka, Armstrong (#2) | 2W:438-426:#9 | 1st vs. #1 @1 |
| 2 | 7–3 | +848 | Geria, Richard (#1) | 1W:638-338:#8 | 2nd vs. #2 @1 |
| 3 | 7–3 | +649 | Kamugisha, Travor-Davis (#9) | 1L:426-438:#2 | 2nd vs. #12 @2 |
| 4 | 7–3 | +16 | Kaweesi, Richard (#12) | 2W:431-333:#16 | 1st vs. #9 @2 |
| 5 | 6–4 | +567 | Murungi, Godwin (#3) | 1W:566-259:#5 | 2nd vs. #11 @3 |
| 6 | 6–4 | +70 | Magara, Bonner (#11) | 2W:454-395:#14 | 1st vs. #3 @3 |
| 7 | 6–4 | +56 | Ampaire, Brenan (#16) | 1L:333-431:#12 | 2nd vs. #8 @5 |
| 8 | 6–4 | +20 | Apuuli, davis (#8) | 2L:338-638:#1 | 1st vs. #16 @5 |
| 9 | 5–5 | +250 | Onyoin, Lawrence (#4) | 1W:400-330:#7 | 1st vs. #6 @4 |
| 10 | 5–5 | +8 | Mabinda, Isaac (#6) | 1W:518-354:#15 | 2nd vs. #4 @4 |
| 11 | 5–5 | −7 | Ntege, Chris (#5) | 2L:259-566:#3 | 1st vs. #14 @6 |
| 12 | 5–5 | −76 | Kasoma, Emmanuel (#14) | 1L:395-454:#11 | 2nd vs. #5 @6 |
| 13 | 4–6 | +73 | Lwebuga, Ron (#7) | 2L:330-400:#4 | 1st vs. #17 @8 |
| 14 | 4–6 | −64 | Ayupo, Mariet (#17) | 1W:392-315:#20 | 2nd vs. #7 @8 |
| 15 | 4–6 | −223 | Ssali, Stephen (#15) | 2L:354-518:#6 | 1st vs. #13 @7 |
| 16 | 4–6 | −481 | Owor, Denis (#13) | 1W:450-385:#18 | 2nd vs. #15 @7 |
| 17 | 3–7 | −435 | Kyobe, Tony (#20) | 2L:315-392:#17 | 2nd vs. #18 @10 |
| 18 | 3–7 | −550 | Nyakuni, Eric (#18) | 2L:385-450:#13 | 1st vs. #20 @10 |
| 19 | 2–8 | −440 | Chanaka, Ceasor (#10) | 2L:298-440:#19 | 1st vs. #19 @9 |
| 20 | 2–8 | −646 | Oketayot, Lawrence (#19) | 1W:440-298:#10 | 2nd vs. #10 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.