Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 10–2 | +398 | Tinka, Armstrong (#2) | 2W:417-369:#1 |
| 2 | 9–3 | +869 | Kamugisha, Travor-Davis (#9) | 2W:522-349:#3 |
| 3 | 8–4 | +815 | Geria, Richard (#1) | 1L:369-417:#2 |
| 4 | 8–4 | +183 | Apuuli, davis (#8) | 1W:529-395:#12 |
| 5 | 7–5 | +570 | Onyoin, Lawrence (#4) | 2W:529-362:#11 |
| 6 | 7–5 | +428 | Murungi, Godwin (#3) | 1L:349-522:#9 |
| 7 | 7–5 | −51 | Kasoma, Emmanuel (#14) | 1W:379-356:#16 |
| 8 | 7–5 | −165 | Kaweesi, Richard (#12) | 2L:395-529:#8 |
| 9 | 6–6 | +146 | Ntege, Chris (#5) | 2W:495-340:#7 |
| 10 | 6–6 | +4 | Ampaire, Brenan (#16) | 2L:356-379:#14 |
| 11 | 6–6 | −93 | Ssali, Stephen (#15) | 2W:451-393:#6 |
| 12 | 6–6 | −131 | Magara, Bonner (#11) | 1L:362-529:#4 |
| 13 | 5–7 | −4 | Lwebuga, Ron (#7) | 1L:340-495:#5 |
| 14 | 5–7 | −132 | Ayupo, Mariet (#17) | 2W:404-394:#20 |
| 15 | 5–7 | −203 | Mabinda, Isaac (#6) | 1L:393-451:#15 |
| 16 | 5–7 | −497 | Owor, Denis (#13) | 1W:435-379:#10 |
| 17 | 4–8 | −436 | Kyobe, Tony (#20) | 1L:394-404:#17 |
| 18 | 3–9 | −382 | Chanaka, Ceasor (#10) | 2L:379-435:#13 |
| 19 | 3–9 | −571 | Nyakuni, Eric (#18) | 2L:371-383:#19 |
| 20 | 3–9 | −748 | Oketayot, Lawrence (#19) | 1W:383-371:#18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.