Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +458 | Nakimuli, Elizabeth (#20/GAYAZA) | 2W:195-156:#10 | 1st vs. #10 @1 |
| 2 | 4–1 | +224 | Owomugisha, Meagan (#10/GAYAZA) | 1L:156-195:#20 | 2nd vs. #20 @1 |
| 3 | 4–1 | +136 | Sserunkuma, Elisha (#7/GOODTIMES) | 1W:123-93:#2 | 2nd vs. #3 @2 |
| 4 | 4–1 | +126 | Ililo, Sharon (#3/GOODTIMES) | 1W:154-144:#18 | 1st vs. #7 @2 |
| 5 | 4–1 | +108 | Muherwa, Jorim (#17/GAYAZA) | 2W:115-95:#1 | 1st vs. #5 @3 |
| 6 | 4–1 | +73 | Namutebi, Daniella (#5/GOODTIMES) | 1W:133-79:#16 | 2nd vs. #17 @3 |
| 7 | 4–1 | −3 | Nakaye, Norah (#13/GAYAZA) | 1W:78-69:#12 | 2nd vs. #18 @4 |
| 8 | 3–2 | +139 | Namukasa, Jessie (#18/GAYAZA) | 2L:144-154:#3 | 1st vs. #13 @4 |
| 9 | 3–2 | +119 | Namujjuzi, Clancy (#22/GAYAZA) | 2W:125-92:#6 | 1st vs. #12 @5 |
| 10 | 3–2 | +113 | Namakula, Jaiden Maria (#12/GAYAZA) | 2L:69-78:#13 | 2nd vs. #22 @5 |
| 11 | 3–2 | +67 | Ankunda, Meghan (#9/GAYAZA) | 1W:110-90:#24 | 2nd vs. #1 @6 |
| 12 | 3–2 | +58 | Tumwesigire, Shahida (#1/GOODTIMES) | 1L:95-115:#17 | 1st vs. #9 @6 |
| 13 | 3–2 | +17 | Arinaitwe, Nolan (#2/GOODTIMES) | 2L:93-123:#7 | 1st vs. #4 @7 |
| 14 | 3–2 | −151 | Kirunda, Shovan (#4/GOODTIMES) | 2W:78-72:#21 | 2nd vs. #2 @7 |
| 15 | 2–3 | +75 | Ngoloobe, Benjamin (#6/GOODTIMES) | 1L:92-125:#22 | 2nd vs. #19 @8 |
| 16 | 2–3 | +49 | Nsangi, Jayla (#19/GAYAZA) | bye | 1st vs. #6 @8 |
| 17 | 2–3 | +30 | Nagudi, Karoline (#25/GAYAZA) | 2W:458-226:#14 | 1st vs. #8 @9 |
| 18 | 2–3 | −10 | Fusoru, Milcah (#8/GAYAZA) | 1W:113-97:#23 | 2nd vs. #25 @9 |
| 19 | 2–3 | −60 | Nagawa, Nahia (#16/GAYAZA) | 2L:79-133:#5 | 2nd vs. #15 @10 |
| 20 | 2–3 | −139 | Nassali, Hazel (#15/GAYAZA) | 1W:77-36:#11 | 1st vs. #16 @10 |
| 21 | 1–4 | −15 | Nakaweesi, Zamirah (#24/GAYAZA) | 2L:90-110:#9 | 1st vs. #23 @11 |
| 22 | 1–4 | −107 | Asiimwe, Dasha (#23/GAYAZA) | 2L:97-113:#8 | 2nd vs. #24 @11 |
| 23 | 1–4 | −153 | Tusiime, Olive (#11/GAYAZA) | 2L:36-77:#15 | 1st vs. #21 @12 |
| 24 | 0–5 | −126 | Mwesigwa, Praise Karyn (#21/GAYAZA) | 1L:72-78:#4 | 2nd vs. #11 @12 |
| 25 | 0–5 | −528 | Murungi, Favor (#14/GAYAZA) | 1L:226-458:#25 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.